Your location : Home » Products » Marine Power Equipment » Reduction Gearbox » BMMPP-RG F015~028

BMMPP-RG F015~028

Technology & Parameters:

Product No. Trans. Capacity ps/p.min-1 Input Speed Reduction Ratio
BMMPP-RG F015 0.809(1.10)-0213(0.29) 400-1800 2:1-7:1
BMMPP-RG F016 1.051(1.43)-0.309(0.42) 400-1800 2:1-7:1
BMMPP-RG F017 1.367(0.86)-0.390(0.53) 400-1800 2:1-7:1
BMMPP-RG F018 1.808(2.46)-0.515(0.70) 400-1800 2:1-7:1
BMMPP-RG F019 2.381(3.24)-0.654(0.89) 400-1600 2:1-7:1
BMMPP-RG F020 3.205(4.36)-0.875(1.19) 400-1600 2:1-7:1
BMMPP-RG F021 4.175(5.68)-1.117(1.52) 400-1400 2:1-7:1
BMMPP-RG F022 5.189(7.06)-1.485(2.02) 400-1200 2:1-7:1
BMMPP-RG F023 7.159(9.46)-1.911(2.60) 400-1200 2:1-7:1
BMMPP-RG F024 9.246(12.58)-2.683(3.65) 400-1200 2:1-7:1
BMMPP-RG F025 10.364(14.10)-3.006(4.09) 400-1050 2:1-7:1
BMMPP-RG F026 14.200(19.32)-4.006(5.45) 400-1000 2:1-7:1
BMMPP-RG F027 19.727(26.84)-5.718(7.78) 400-900 2:1-7:1
BMMPP-RG F028 25.343(34.48)-7.379(10.04) 400-900 2:1-7:1

* We supply marine gearbox covers 10-10000hp for single/double engine input
* It is also available for us to design solutions for propulsion system
* All products available approved by ABS,BV,CCS,DNV,GL,LR,NK,etc.,
   Certificated of Quality System ISO9001:2000

Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com