Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
GOSB-XXF(R)C(S)-M(A) Oil and Water Separator
Technology & Parameters:
Model | Type | Rated flow (m3/h) |
Notice (mm) |
BMMAEWOOS001 | GOSB-01C-M | 1 | Each level of 6 × 500, cans: Φ500 |
BMMAEWOOS002 | GOSB-01CS-M | 1 | |
BMMAEWOOS003 | GOSB-01S-M | 1 | |
BMMAEWOOS004 | GOSB-02C-M | 2 | Each level of 12 × 500, cans: Φ700 |
BMMAEWOOS005 | GOSB-02CS-M | 2 | |
BMMAEWOOS006 | GOSB-02S-M | 2 | |
BMMAEWOOS007 | GOSB-03C-M | 3 | Each level of 16 × 500, cans: Φ800 |
BMMAEWOOS008 | GOSB-03CS-M | 3 | |
BMMAEWOOS009 | GOSB-03S-M | 3 | |
BMMAEWOOS010 | GOSB-04C-M | 4 | Each level of 12 × 1000, tank: Φ700 |
BMMAEWOOS011 | GOSB-04CS-M | 4 | |
BMMAEWOOS012 | GOSB-04S-M | 4 | |
BMMAEWOOS013 | GOSB-05C-M | 5 | Each level of 16 × 1000, tank: Φ700 |
BMMAEWOOS014 | GOSB-05CS-M | 5 | |
BMMAEWOOS015 | GOSB-05S-M | 5 | |
BMMAEWOOS016 | GOSB-10C-M | 10 | Each level of 32 × 1000, tank: Φ1000 |
BMMAEWOOS017 | GOSB-10C-A | 10 | |
BMMAEWOOS018 | GOSB-10CS-M | 10 | |
BMMAEWOOS019 | GOSB-10CS-A | 10 | |
BMMAEWOOS020 | GOSB-10S-M | 10 | |
BMMAEWOOS021 | GOSB-10S-A | 10 | |
BMMAEWOOS022 | GOSB-20C-M | 20 | Each level of 64 × 1000, tank: Φ1400 |
BMMAEWOOS023 | GOSB-20C-A | 20 | |
BMMAEWOOS024 | GOSB-20CS-M | 20 | |
BMMAEWOOS025 | GOSB-20CS-A | 20 | |
BMMAEWOOS026 | GOSB-20S-M | 20 | |
BMMAEWOOS027 | GOSB-20S-A | 20 | |
BMMAEWOOS028 | GOSB-30C-M | 30 | Each level of 92 × 1000, tank: Φ1600 |
BMMAEWOOS029 | GOSB-30C-A | 30 | |
BMMAEWOOS030 | GOSB-30CS-M | 30 | |
BMMAEWOOS031 | GOSB-30CS-A | 30 | |
BMMAEWOOS032 | GOSB-30S-M | 30 | |
BMMAEWOOS033 | GOSB-30S-A | 30 | |
BMMAEWOOS034 | GOSB-40C-M | 40 | Each level of 120 × 1000, tank: Φ1800 |
BMMAEWOOS035 | GOSB-40C-A | 40 | |
BMMAEWOOS036 | GOSB-40CS-M | 40 | |
BMMAEWOOS037 | GOSB-40CS-A | 40 | |
BMMAEWOOS038 | GOSB-40S-M | 40 | |
BMMAEWOOS039 | GOSB-40S-A | 40 | |
BMMAEWOOS040 | GOSB-50C-M | 50 | Each level of 152 × 1000, tank: Φ2100 |
BMMAEWOOS041 | GOSB-50C-A | 50 | |
BMMAEWOOS042 | GOSB-50CS-M | 50 | |
BMMAEWOOS043 | GOSB-50CS-A | 50 | |
BMMAEWOOS044 | GOSB-50S-M | 50 | |
BMMAEWOOS045 | GOSB-50S-A | 50 | |
BMMAEWOOS046 | GOSB-60C-M | 60 | Each level of 182 × 1000, tank: Φ2200 |
BMMAEWOOS047 | GOSB-60C-A | 60 | |
BMMAEWOOS048 | GOSB-60CS-M | 60 | |
BMMAEWOOS049 | GOSB-60CS-A | 60 | |
BMMAEWOOS050 | GOSB-60S-M | 60 | |
BMMAEWOOS051 | GOSB-60S-A | 60 | |
BMMAEWOOS052 | GOSB-80C-M | 80 | Each level of 240 × 1000, tank: Φ2500 |
BMMAEWOOS053 | GOSB-80C-A | 80 | |
BMMAEWOOS054 | GOSB-80CS-M | 80 | |
BMMAEWOOS055 | GOSB-80CS-A | 80 | |
BMMAEWOOS056 | GOSB-80S-M | 80 | |
BMMAEWOOS057 | GOSB-80S-A | 80 | |
BMMAEWOOS058 | GOSB-100C-M | 100 | Each level of 306 × 1000, tank: Φ2700 |
BMMAEWOOS059 | GOSB-100C-A | 100 | |
BMMAEWOOS060 | GOSB-100CS-M | 100 | |
BMMAEWOOS061 | GOSB-100CS-A | 100 | |
BMMAEWOOS062 | GOSB-100S-M | 100 | |
BMMAEWOOS063 | GOSB-100S-A | 100 |
C - carbon steel tank, wall embalmed internal piping is 304;
S - All stainless steel;
M - Manual discharge of oil;
A - Automatic discharge of oil.