Manual water filter

Pressure: ≤1.0MPa
Mesh aperture: 3-8mm
Drag: ≤0.05Mpa

Technology & Parameters:

Type DN1 DN2 ¢ d n-¢ d1 B1 B2 H0 H1 H2 L B
BMMAMMWF-100 100 25 219 4-¢ 20 200 200 808 300 120 360 60
BMMAMMWF-200 200 100 530 4-¢ 30 500 500 720 720 165 720 180
BMMAMMWF-300 300 100 700 4-¢ 30 590 590 720 910 260 720 200
BMMAMMWF-400 400 150 920 4-¢ 44 655 655 720 720 300 720 200
BMMAMMWF-500 500 150 1020 4-¢ 44 705 705 2000 1290 350 1160 200
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com