Your location : Home » Products » Marine Pumps and Piping System » Valves » Butterfly Valve » Flange type Metal Sealed Butterfly Valve

Flange type Metal Sealed Butterfly Valve

DN 50-1200mm
PN 1.0-1.6MPa
Material: WCB, LCB, WC6, C5, CF8, CF8M, CF3, CF3M
Medium: water,oil,gas,vapor,heating air,corrosion medium
Operation: Manual, Worm Gear, Pneumatic, Electric

Technology & Parameters:

DN(mm) Dimension
L H D(0.6) D(1.0) D(1.6) D1(0.6) D1(1.0) D1(1.6) n-d(1.0) n-d(1.6) n-d(2.5)
50 108 82.5 140 165 165 110 125 125 4-14 4-18 4-18
65 112 92.5 160 185 185 130 145 145 4-14 4-18 4-18
80 114 100 190 200 200 150 160 160 4-18 8-18 8-18
100 127 110 210 220 220 170 180 180 4-18 8-18 8-18
125 140 125 240 250 250 200 210 210 8-18 8-18 8-18
150 140 142.5 265 285 285 225 240 240 8-18 8-22 8-22
200 152 170 320 340 340 280 295 295 8-18 8-22 12-22
250 250 197.5 375 395 405 335 350 355 12-18 12-22 12-26
300 270 222.5 440 445 460 395 400 410 12-22 12-22 12-26
350 290 252.5 490 505 520 445 460 470 12-22 16-22 16-26
400 310 282.5 540 565 580 495 515 525 16-22 16-26 16-30
450 30 307.5 595 615 640 550 585 585 16-22 20-26 20-30
500 350 335 645 670 715 600 620 650 20-22 20-26 20-33
600 390 390 755 780 840 705 725 770 20-26 20-30 20-36
700 430 447.5 860 895 910 810 840 840 24-26 24-30 24-36
800 470 507.5 975 1015 1025 920 950 950 24-30 24-33 24-39
900 510 557.5 1075 1115 1125 1020 1050 1050 24-30 28-33 28-39
1000 650 615 1175 1230 1255 1120 1160 1170 28-30 28-36 28-42
1200 630 727.5 1405 1455 1458 1340 1380 1390 32-33 32-39 32-48
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com