Your location : Home » Products » Marine Pumps and Piping System » Marine Pipes » Pipe Fitting » 90°Elbow

90°Elbow



Technology & Parameters:

Model Nominal Diameter Outside Diameter at Bevel Center to End
90°Elbow
A
DN NPS Series A Series B Long Radius Short Radius
BMMAETEEL001 15 0.50 21 1/2 18 38 -
BMMAETEEL002 20 0.75 26.9 25 38 -
BMMAETEEL003 25 1 33.7 32 38 25
BMMAETEEL004 32 1.1/4 42.4 38 48 32
BMMAETEEL005 40 1.1/2 48.3 45 57 38
BMMAETEEL006 50 2 60.3 57 76 51
BMMAETEEL007 65 2.1/2 76.1(73) 76 95 64
BMMAETEEL008 80 3 88.9 89 114 76
BMMAETEEL009 90 3.1/2 101.6 - 133 89
BMMAETEEL010 100 4 114.3 108 152 102
BMMAETEEL011 125 5 139.7 133 190 127
BMMAETEEL012 150 6 168.3 159 229 152
BMMAETEEL013 200 8 219.1 219 305 203
BMMAETEEL014 250 10 273 273 381 254
BMMAETEEL015 300 12 323.9 325 457 305
BMMAETEEL016 350 14 355.6 377 533 356
BMMAETEEL017 400 16 406.4 426 610 406
BMMAETEEL018 450 18 457.2 478 686 457
BMMAETEEL019 500 20 508 529 762 508
BMMAETEEL020 550 22 559 - 838 559
BMMAETEEL021 600 24 610 630 914 610
BMMAETEEL022 650 26 660 - 991 660
BMMAETEEL023 700 28 711 720 1067 711
BMMAETEEL024 750 30 762 - 1143 762
BMMAETEEL025 800 32 813 820 1219 813
BMMAETEEL026 850 34 864 - 1295 864
BMMAETEEL027 900 36 914 920 1372 914
BMMAETEEL028 950 38 965 - 1448 965
BMMAETEEL029 1000 40 1016 1020 1524 1016
BMMAETEEL030 1050 42 1067 - 1600 1067
BMMAETEEL031 1100 44 1118 1120 1676 1118
BMMAETEEL032 1150 46 1168 - 1753 1168
BMMAETEEL033 1200 48 1220 1220 1829 1219
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com