Your location : Home » Products » Marine HVAC System » Fans » Centrifugal Fans » High Pressure Centrifugal Fan

High Pressure Centrifugal Fan



Technology & Parameters:

Model Rotate speed Power Flow Pressure
(r/min) (kW -P) (m3/h) (Pa)
BMMAEVEHF-001 2900 7.5-2 675-1215 10523-11347
2-15 1485-1754 11439-11341
11-3 2024-2295 11063-10634
BMMAEVEHF-002 2900 7.5-2 768-1075 11472-12021
11-2 1383-1690 12371-12471
2-15 1997-2304 12364-12061
18.5-2 2612-2919 11594-11016
BMMAEVEHF-003 2930 2-15 1110-1554 14867-15579
30-2 1998-2442 16033-16163
2-23 2887-3331 16023-15632
37-2 3775-4219 15026-14277
BMMAEVEHF-004 2950 2-15 1341 17013
18.5-2 1877 17828
30-2 2414-2950 18347-18496
37-2 3487 18338
45-2 4023-4560 17888-17196
BMMAEVEHF-005 2950 2-22 1591 19073
30-2 2228-2865 19988-20569
55-2 3502 20736
37-3 4138 20558
45-3 4775 20054
75-2 5412-6049 19278-18318
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com