Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Medium Efficiency Box type Pleated Filter
Feature:
1. Filter efficiency for granular ≥1.0µm is 60%-80%
2. Using high throughput and low resistance chemical fiber as filter material, possessing high dust collection efficiency
3. There are F5,F6 ,F7,F8 four efficiency to choose.
Technology & Parameters:
Model | W*H*D | Air Flow | Resistance | Pleated | Filter Area | Frame | Material |
(mm) | CMH | Pa | q'ty | m² | |||
BMMAEVEBF-001 | 290*595*46 | 250 | 40 | 9 | 0.46 | Galvanize frame Stainless steel frame Aluminum frame Plastic frame | Static single face cotton with net |
60 | |||||||
70 | |||||||
100 | |||||||
BMMAEVEBF-002 | 595*595*46 | 500 | 40 | 17 | 0.9 | ||
60 | |||||||
70 | |||||||
100 | |||||||
BMMAEVEBF-003 | 290*595*70 | 400 | 40 | 9 | 0.7 | ||
60 | |||||||
70 | |||||||
100 | |||||||
BMMAEVEBF-004 | 592*595*70 | 790 | 40 | 17 | 1.4 | ||
60 | |||||||
70 | |||||||
100 | |||||||
BMMAEVEBF-005 | 290*595*90 | 500 | 40 | 9 | 0.9 | ||
60 | |||||||
70 | |||||||
100 | |||||||
BMMAEVEBF-006 | 595*595*90 | 1000 | 40 | 17 | 1.8 | ||
60 | |||||||
70 | |||||||
100 | |||||||
BMMAEVEBF-007 | 290*595*150 | 850 | 40 | 9 | 1.56 | ||
60 | |||||||
75 | |||||||
100 | |||||||
BMMAEVEBF-008 | 595*595*150 | 1700 | 40 | 17 | 3.02 | ||
60 | |||||||
75 | |||||||
100 | |||||||
BMMAEVEBF-009 | 290*595*292 | 1700 | 40 | 9 | 3.02 | ||
60 | |||||||
75 | |||||||
100 | |||||||
BMMAEVEBF-010 | 595*595*292 | 3400 | 40 | 17 | 6.04 | ||
60 | |||||||
75 | |||||||
100 |