Your location : Home » Products » Marine Hardware » Rigging End Parts » Turnbuckles » U.S. Type Turnbuckles

U.S. Type Turnbuckles



Technology & Parameters:

Model(in.) Load (t) Weight
(kg/ pc)
Dimension (mm)
A B G L1 L2 d BB
1/4×4 0.23 0.16 6.35 11.43 15.75 276.86 175.26 6.35 101.6
5/16×4-1/2 0.36 0.24 7.87 12.70 22.10 313.94 212.34 6.35 114.3
3/8×6 0.54 0.37 9.65 13.72 22.10 409.96 257.56 7.87 152.4
1/2×6 1.00 0.71 12.70 13.97 26.92 469.90 292.10 9.65 152.4
1/2×9 1.00 0.79 12.70 13.97 26.92 622.30 368.30 9.65 228.6
1/2×12 1.00 1.09 12.70 13.97 26.92 774.70 444.50 9.65 304.8
5/8×6 1.59 1.23 16.00 20.83 33.27 509.27 325.12 12.70 152.4
5/8×9 1.59 1.56 16.00 20.83 33.27 661.67 401.32 12.70 228.6
5/8×12 1.59 1.77 16.00 20.83 33.27 814.07 477.52 12.70 304.8
3/4×6 2.36 1.86 19.05 26.16 38.10 546.10 355.60 15.75 152.4
3/4×9 2.36 2.48 19.05 26.16 38.10 698.50 431.80 15.75 228.6
3/4×12 2.36 2.98 19.05 26.16 38.10 850.90 508.00 15.75 304.8
3/4×18 2.36 3.64 19.05 26.16 38.10 1155.7 660.40 15.75 457.2
7/8×12 3.27 3.71 22.35 31.24 44.45 891.79 542.54 19.05 304.8
7/8×18 3.27 4.89 22.35 31.24 44.45 1196.6 694.94 19.05 457.2
1×6 4.54 4.62 25.40 33.27 52.32 627.89 424.69 22.35 152.4
1×12 4.54 5.68 25.40 33.27 52.32 932.69 577.09 22.35 304.8
1×18 4.54 6.87 25.40 33.27 52.32 1237.5 729.49 22.35 457.2
1×24 4.54 8.20 25.40 33.27 52.32 1542.3 881.89 22.35 609.6
1-1/4×12 5.89 9.34 31.75 47.24 71.37 1011.9 643.64 28.45 304.8
1-1/4×18 6.89 11.2 31.75 47.24 71.37 1316.7 796.04 28.45 457.2
1-1/4×24 6.89 12.8 31.75 47.24 71.37 1621.5 948.44 28.45 609.6
1-1/2×12 9.71 13.9 38.10 57.15 71.37 1054.1 673.10 35.05 304.8
1-1/2×18 9.71 16.7 38.10 57.15 71.37 1358.9 825.50 35.05 457.2
1-1/2×24 9.71 18.9 38.10 57.15 71.37 1663.7 977.90 35.05 609.6
1-3/4×18 12.70 24.5 44.45 66.04 85.85 1355.9 898.65 41.15 457.2
1-3/4×24 12.70 28.7 44.45 66.04 85.85 1660.7 1051.1 41.15 609.6
2×24 16.78 42.7 50.80 66.55 93.73 1766.3 1156.7 50.80 609.6
2-1/2×24 27.22 74.8 63.50 77.72 112.78 1853.7 1244.1 57.15 609.6
2-2/3×24 34.02 89.8 69.85 93.47 106.43 1898.6 1289.1 69.85 609.6

U.S. Type OO,CC Open Turnbuckle

Model
(in.)
Load
(t)
Weight (kg/pc) Dimension (mm)
OOType CC Type A L3 L4 R S L5 L6 D
1/4×4 0.23 0.12 0.14 6.35 229.7 198.1 19.81 8.61 282.45 180.85 11.43
5/16×4-1/2 0.36 0.20 0.21 7.87 344.4 230.1 23.88 11.18 325.37 211.07 12.70
3/8×6 0.54 0.34 0.35 9.65 443.7 291.3 28.45 13.46 419.10 266.70 14.22
1/2×6 1.00 0.51 0.73 12.70 510.0 332.3 36.58 18.29 478.03 300.23 16.76
1/2×9 1.00 0.70 0.83 12.70 662.4 408.4 36.58 18.29 630.43 376.43 16.76
1/2×12 1.00 0.97 1.03 12.70 814.8 484.6 36.58 18.29 782.83 452.63 16.76
5/8×6 1.59 1.28 1.25 16.00 557.0 372.9 44.45 22.35 520.70 336.55 22.28
5/8×9 1.59 1.49 1.53 16.00 709.4 449.1 44.45 22.35 673.10 412.75 22.28
5/8×12 1.59 1.55 1.59 16.00 861.8 525.3 44.45 22.35 825.50 488.95 22.28
3/4×6 2.36 1.70 1.76 19.05 606.6 416.1 53.09 25.40 568.45 377.95 24.89
3/4×9 2.36 2.09 2.39 19.05 759.0 492.3 53.09 25.40 720.85 454.15 24.89
3/4×12 2.36 2.49 2.46 19.05 911.4 568.5 53.09 25.40 873.25 530.35 24.89
3/4×18 2.36 3.26 3.68 19.05 1216.2 720.9 53.09 25.40 1178.1 682.75 24.89
7/8×12 3.27 3.27 3.67 22.35 941.60 592.3 60.45 31.75 914.40 565.15 28.70
7/8×18 3.27 4.51 4.51 22.35 2008.4 744.7 60.45 31.75 1219.2 717.55 28.70
1×6 4.54 4.10 4.23 25.40 710.4 507.2 76.20 36.58 651.00 447.80 31.79
1×12 4.54 5.22 5.41 25.40 1015.2 659.6 76.20 36.58 955.8 600.20 31.79
1×18 4.54 6.35 6.35 25.40 1320.0 812.0 76.20 36.58 1260.6 752.60 31.79
1×24 4.54 7.82 7.82 25.40 1624.8 964.4 76.20 36.58 1565.4 905.00 31.79
1-1/4×12 5.89 8.62 9.33 31.75 1087.4 719.0 90.42 45.97 1027.2 658.88 38.10
1-1/4×18 6.89 10.4 10.43 31.75 1392.2 861.2 90.42 45.97 1332.0 811.28 38.10
1-1/4×24 6.89 12.2 12.25 31.75 1697.0 1023.9 90.42 45.97 1636.8 936.68 38.10
1-1/2×12 9.71 12.5 12.47 38.10 115.7 744.7 103.12 53.85 1116.1 735.08 47.75
1-1/2×18 9.71 14.1 14.06 38.10 1460.5 927.1 103.12 53.85 1421.4 887.48 47.75
1-1/2×24 9.71 17.0 17.01 38.10 1765.3 1079.5 103.12 53.85 1725.7 1039.9 47.75
1-3/4×18 12.70 23.8 44.45 1475.5 1000.3 117.35 60.45
1-3/4×24 12.70 26.3 44.45 1762.3 1152.7 117.35 60.45
2×24 16.78 38.7 50.80 1922.5 1312.9 146.05 68.33
2-1/2×24 27.22 65.4 63.50 1996.9 2387.3 165.10 79.25
2-2/3×24 34.02 88.0 69.85 2057.4 1447.8 177.8 82.55
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com