Your location : Home » Products » Marine Mooring Equipment » Fairlead Equipment » Double Roller Chock

Double Roller Chock



Double Roller Chock Drawing

Product No. r
(mm)
A
(mm)
A1
(mm)
A2
(mm)
A3
(mm)
A4
(mm)
d
(mm)
Screw
No.
Weight(KG)
Cast
iron
Cast
Steel
BMMMERCDO-001 30 240 580 110 115 17 8 50 44
BMMMERCDO-002 35 300 730 120 140 21 8 96 82
BMMMERCDO-003 40 360 860 140 165 25 8 141 133
BMMMERCDO-004 45 420 1010 170 190 30 8 222 215
BMMMERCDO-005 45 460 1110 230 220 30 8 300 274
BMMMERCDO-006 50 500 1200 240 240 33 8 374 329
BMMMERCDO-007 50 530 1300 260 260 800 33 12 444 417
BMMMERCDO-008 50 590 1480 280 300 900 33 12 589 547
BMMMERCDO-009 55 640 1590 300 310 980 39 12 721 687
Product No. Diameter
of
Wheel (mm)
Max.diameter
of
tightwire (mm)
Circumference
of
rope(mm)
L
(mm)
B
(mm)
H(mm) h(mm)
Cast
iron
Cast
steel
Cast
iron
Cast
steel
BMMMERCDO-001 75 15.5 1235 640 175 168 158 40 30
BMMMERCDO-002 100 19.5 175 800 210 190 180 45 35
BMMMERCDO-003 125 22.5 200 940 245 217 207 50 40
BMMMERCDO-004 150 26 225 1100 280 250 235 55 40
BMMMERCDO-005 170 30.5 250 1200 310 273 260 58 45
BMMMERCDO-006 185 33.5 275 1300 34 285 270 60 45
BMMMERCDO-007 200 37.5 300 1400 360 295 280 65 50
BMMMERCDO-008 230 43.5 325 1580 400 320 305 65 50
BMMMERCDO-009 250 48.5 350 1700 420 340 325 70 55
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com