Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Steel Accommodation Ladder
Technology & Parameters:
Style | Steel Accommodation Ladder | ||||||
Step | Fixed Arch Step(with Slip-Proof Groove and Anodized) | ||||||
Handrail | Rope/Square Steel /Round Aluminum | ||||||
Specification | |||||||
Product No. | Step No. | L | L1 | B | H | Space Between Rungs | Angle |
mm | mm | mm | mm | mm | degree(s) | ||
BMMOELASA001 | 12 | 5600 | 3600 | 600 | 3620 | 300-350 | 55-60 |
BMMOELASA002 | 14 | 6200 | 4200 | 4100 | |||
BMMOELASA003 | 16 | 6800 | 4800 | 4590 | |||
BMMOELASA004 | 18 | 7400 | 5400 | 5080 | |||
BMMOELASA005 | 20 | 8000 | 6000 | 5800 | |||
BMMOELASA006 | 22 | 8600 | 6600 | 6300 | |||
BMMOELASA007 | 24 | 9200 | 7200 | 6800 | |||
BMMOELASA008 | 26 | 9800 | 7800 | 7300 | |||
BMMOELASA009 | 28 | 10400 | 8400 | 7800 | |||
BMMOELASA010 | 30 | 11000 | 9000 | 8300 | |||
BMMOELASA011 | 32 | 11600 | 9600 | 8800 | |||
BMMOELASA012 | 34 | 12200 | 10200 | 9300 | |||
BMMOELASA013 | 36 | 12800 | 10800 | 9800 | |||
BMMOELASA014 | 38 | 13400 | 11400 | 10300 | |||
BMMOELASA015 | 40 | 14000 | 12000 | 10800 | |||
BMMOELASA016 | 42 | 14600 | 12600 | 11300 | |||
BMMOELASA017 | 44 | 15200 | 13200 | 11800 | |||
BMMOELASA018 | 46 | 15800 | 13800 | 12300 | |||
BMMOELASA019 | 48 | 16400 | 14400 | 12800 | |||
BMMOELASA020 | 50 | 17000 | 15000 | 13300 | |||
BMMOELASA021 | 52 | 17600 | 15600 | 13800 | |||
BMMOELASA022 | 54 | 18200 | 16200 | 14300 | |||
BMMOELASA024 | 58 | 19400 | 17400 | 15100 | |||
Available in various sizes, please specify your requirement to us. |