Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Ordinary Skylight
Technology & Parameters:
Ordinary Skylight | ||||||||
Product No. | Type | Nominal Size | Opening Size | Cover Size | Coaming | |||
B*L | B1*L1 | R | B2*L2 | Thick | Thick | H | ||
BMMOEWIOD001 | Long-side Openable |
470*620 | 450*600 | 90 | 520*670 | 3 | 4 | 120 |
BMMOEWIOD002 | 6 | 7 | ||||||
BMMOEWIOD003 | 520*770 | 500*750 | 570*820 | 3 | 4 | |||
BMMOEWIOD004 | 6 | 7 | ||||||
BMMOEWIOD005 | 620*920 | 600*900 | 670*970 | |||||
BMMOEWIOD006 | 820*1220 | 800*1200 | 870*1270 | |||||
BMMOEWIOD007 | Short-side Openable |
470 *620 | 450*600 | 520*670 | 3 | 4 | ||
BMMOEWIOD008 | 6 | 7 | ||||||
BMMOEWIOD009 | 520 *770 | 500*750 | 570*820 | 3 | 4 | |||
BMMOEWIOD010 | 6 | 7 | ||||||
Available in various sizes, and the size is changeable according to your will. |