Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
BMMPP-RG F009~011
Technology & Parameters:
Product No. | BMMPP-RG F009 | ||
Encloser | SAE 0.1 | Flange | 14",16",18" |
L*W*H | 713*950*890mm | N.W. | 820kg |
Nominal Ratio | Exact Ratio | Ratio(hp/rpm) | |
2:1 | 2.042:1 | 0.45 | |
2.5:1 | 2.476:1 | 0.45 | |
3:1 | 3.000:1 | 0.45 | |
3.5:1 | 3.474:1 | 0.45 | |
4:1 | 3.491:1 | 0.38 | |
5:1 | 4.730:1 | 0.25 | |
Product No. | BMMPP-RG F010 | ||
Encloser | SAE 0.1 | Flange | 14",16",18" |
L*W*H | 801*1010*1066mm | N.W. | 1050kg |
Nominal Ratio | Exact Ratio | Ratio(hp/rpm) | |
4:1 | 4.000:1 | 0.45 | |
4.3;1 | 4.227:1 | 0.45 | |
4.5:1 | 4.476:1 | 0.45 | |
4.7:1 | 4.700:1 | 0.45 | |
5:1 | 5.000:1 | 0.45 | |
5.5:1 | 5.474:1 | 0.40 | |
6:1 | 5.890:1 | 0.38 | |
Product No. | BMMPP-RG F011 | ||
Encloser | SAE 0.1 | Flange | 14",16",18" |
L*W*H | 832*1052*1160mm | N.W. | 1300kg |
Nominal Ratio | Exact Ratio | Ratio(hp/rpm) | |
6:1 | 6.108:1 | 0.45 | |
6.5:1 | 6.513:1 | 0.45 | |
7:1 | 6.957:1 | 0.45 | |
7.5:1 | 7.445:1 | 0.45 | |
8:1 | 7.950:1 | 0.415 | |
8.5:1 | 8.526:1 | 0.385 | |
9:1 | 9.000:1 | 0.360 | |
9.5:1 | 9.474:1 | 0.333 |
* We supply marine gearbox covers 10-10000hp for single/double engine input
* It is also available for us to design solutions for propulsion system
* All products available approved by ABS,BV,CCS,DNV,GL,LR,NK,etc.,
Certificated of Quality System ISO9001:2000