Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Rudder Angle Indicator

Technology & Parameters:
| Name | AC rudder angle indicator | |||
| Power supply | AC220V/110V 50Hz/60Hz allowable variation range: ± 5%; | |||
| Ambient temperature | -25 ℃ ~ +55 ℃ | |||
| Relative Humidity | 95% | |||
| Chatter | Acceleration 7g, frequency of 80 to 100 beats / min; | |||
| Shock | Two | |||
| VDR Interface | to ± 10V signal or 4 ~ 20mA signal Optional | |||
| Protection class | OQF type is IP22, ODS type is IP20, IP56 rest | |||
| Other | Dial lighting in all black case, dial 1.5 meters away from the place where we can clearly read the present value in degrees.. Pointer damping time less than 3 seconds; |
|||
| Model | Visual diameter | Dimming form | Form Protection | Remark |
| OQF1D-1/2 | Φ100 | Transfer to other localities | IP22 | Square embedded |
| OQF1E-1/2 | ----------- | |||
| QOF2D-1/2 | Φ130 | Transfer to other localities | ||
| QOF2E-1/2 | ------- | |||
| OQY3D-1/2 | Φ160 | Transfer to other localities | Round embedded | |
| OQY3E-1/2 | ------ | |||
| OTN3A-1/2 | Φ160 | In tune | IP56 | Square round Wall |
| OTN3B-1/2 | Transfer to other localities | |||
| OTN4A-1/2 | Φ200 | In tune | ||
| OTN4B-1/2 | Transfer to other localities | |||
| OTY4A-1/2 | Φ200 | In tune | Round embedded | |
| OTY4B-1/2 | Transfer to other localities | |||
| ODS6A-1/2 | Φ350 | In tune | IP20 | Three-side top mount |
| ODS6B-1/2 | Transfer to other localities | |||
| ODS7A-1/2 | Φ450 | In tune | ||
| ODS7B-1/2 | Transfer to other localities | |||

English
Español