Your location : Home » Products » Marine Auxiliary Machinery » Condenser » Air Cooled Oil Cooler

Air Cooled Oil Cooler

Technology & Parameters:

Model Type Size
A B C D E F G H I J W1 W2
BMMAERHPC001 SRPFL50 270 249 115 250 4 35 125 95 φ7 201 100 200
BMMAERHPC002 SRPFL100 310 269 150 290 4 35 150 120 φ7 235 150 250
BMMAERHPC003 SRPFL150 360 319 150 340 4 35 150 120 φ7 285 150 250
BMMAERHPC004 SRPFL200 420 369 235 395 4 40 175 145 φ9 330 180 300
BMMAERHPC005 SRPFL250 480 419 255 455 4 40 175 145 φ9 390 180 300
BMMAERHPC006 SRPFL300 520 449 255 495 4 40 175 145 φ9 430 180 300
BMMAERHPC007 SRPFL400 580 494 280 555 4 50 200 170 φ9 470 200 400
BMMAERHPC008 SRPFL600 720 544 310 695 4 50 220 190 φ9 605 200 400
BMMAERHPC009 SRPFL900 910 644 330 880 4 50 240 210 φ9 800 220 400
BMMAERHPC010 SRPFL1200 1020 560 330 990 10 50 240 180 φ12 880 250 450
BMMAERHPC011 SRPFL1500 1160 620 350 1130 10 50 260 200 φ12 1020 280 180
BMMAERHPC012 SRPFL2000 1400 680 350 1360 10 60 260 200 φ12 1240 280 480
BMMAERHPC013 SRPFL2500 1640 730 350 1360 10 60 260 200 φ12 1480 350 550
BMMAERHPC014 SRPFL3000 1840 780 350 1800 10 60 260 200 φ12 1680 350 550
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com