Your location : Home » Products » Marine Auxiliary Machinery » Filter » Seawater Filter

Seawater Filter

Technology & Parameters:

Model D L L1 L2 H H1 Body
d1 a
BMMAERHFR001 50 200 100 250 100 95 5
BMMAERHFR002 65 250 125 298 135 130 5
BMMAERHFR003 80 270 135 340 152 145 6
BMMAERHFR004 100 320 160 398 185 175 6
BMMAERHFR005 125 400 200 30 435 207 215 6
BMMAERHFR006 150 460 230 35 530 258 260 6
BMMAERHFR007 200 550 275 50 620 320 320 6
BMMAERHFR008 250 680 60 740 412 420 8
BMMAERHFR009 300 760 70 845 473 480 8
BMMAERHFR010 350 820 75 955 529 535 8
BMMAERHFR011 400 880 80 1050 595 595 8
BMMAERHFR012 450 1050 90 1120 600 730 8
BMMAERHFR013 500 1180 100 1200 610 830 10
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com