Your location : Home » Products » Marine Pumps and Piping System » Pumps » Submersible Pump » QY Series Submersible Pump

QY Series Submersible Pump

Technology & Parameters:

Model Tpye Flow Head Flow Scope of Use With Hose ID Power Electric Current Weight
m3/h m m3/h mm kw A kg
BMMAETESP001 QY8.4-40-2.2 8.4 40 6~10 2.2 5.7 40 49
BMMAETESP002 QY15-26-2.2 15 26 10~18 50 46
BMMAETESP003 QY25-17-2.2 25 17 17~30 65 45
BMMAETESP004 QY25-17-2.2B 46.5
BMMAETESP005 QY65-7-2.2 65 7 45~78 100 46
BMMAETESP006 QY100-4.5-2.2 100 4.5 70~120 150 42
BMMAETESP007 QY8.4-50-3 8.4 50 6~10 3 7.54 40 50.5
BMMAETESP008 QY12.5-40-3A 12.5 40 8~15 50 51
BMMAETESP009 QY12.5-40-3B 53
BMMAETESP010 QY15-36-3A 15 36 10~18 50 51
BMMAETESP011 QY20-30-3 20 30 14~24 65 52
BMMAETESP012 QY25-26-3A 23 28 16~28 65 49
BMMAETESP013 QY40-16-3A 25 26 17~30 65 50
BMMAETESP014 QY40-16-3B 40 16 28~48 75 51
BMMAETESP015 QY65-10-3 56
BMMAETESP016 QY100-6-3 65 10 45~78 100 49
BMMAETESP017 QY160-4-3 100 6 70~120 150 52
BMMAETESP018 QY12.5-50-4 160 4 112~192 8.9 150 47
BMMAETESP019 QY12.5-50-4 12.5 50 8~15 4 50 63
BMMAETESP020 QY12.5-50-4B 63.8
BMMAETESP021 QY25-32-4 25 32 17~30 65 61
BMMAETESP022 QY25-32-4B 63
BMMAETESP023 QY40-21-4 40 21 28~48 75 58
BMMAETESP024 QY40-21-4B 60.8
BMMAETESP025 QY65-13-4 65 13 45~78 100 55
BMMAETESP026 QY200-4-4 200 4 140~240 200 56
BMMAETESP027 QY20-50-5.5 20 50 14~24 5.5 12 65 79
BMMAETESP028 QY25-40-5.5 25 40 17~30 65 75
BMMAETESP029 QY40-28-5.5 40 28 28~48 75 80
BMMAETESP030 QY65-18-5.5 65 18 45~78 75 78.5
BMMAETESP031 QY100-12-5.5 100 12 70~120 125 69
BMMAETESP032 QY40-40-7.5 40 40 28~48 7.5 16.8 75 110
BMMAETESP033 QY65-26-7.5 65 26 45~78 75 106
BMMAETESP034 QY200-9-7.5 200 9 140~240 200 100
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com