2CY Series Gear Pump

Technology & Parameters:

Model Type Motor Flow Speed Exhaust Pressure Npshr Efficiency
Type Power(kw) m3/h L/min r/min Mpa m %
BMMAETEGP001 2CY-1.08/2.5 Y100L1-4 2.2 1.08 18 1420 2.5 5.5 58
BMMAETEGP002 2CY-2.1/2.5 Y100L2-4 3 2.1 35 1420 2.5 5.5 58
BMMAETEGP003 2CY-3/2.5 Y112M-4 4 3 50 1440 2.5 5.5 59
BMMAETEGP004 2CY-4.2/2.5 Y132S-4 5.5 4.2 70 1440 2.5 5.5 62
BMMAETEGP005 2CY-7.5/2.5 Y132M-4 7.5 7.5 125 1440 2.5 5.5 63
BMMAETEGP006 2CY-12/2.5 Y160L-4 15 12 200 1460 2.5 5.5 61
BMMAETEGP007 2CY-21/2.5 Y200L-4 30 21 350 1440 2.5 5.5 60
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com