Your location : Home » Products » Marine HVAC System » Fans » Axial Flow Fans » Marine Axial Fan

Marine Axial Fan

Technology & Parameters:

Model Flow rate m3/h Total pressure Pa Static pressure Pa
BMMAEVEMF-001 350-660 135-195 56-185
BMMAEVEMF-002 550-1300 130-330 107-300
BMMAEVEMF-003 1200-18000 180-500 150-490
BMMAEVEMF-004 1200-1800 160-300 150-200
BMMAEVEMF-005 3000-4500 250-660 150-590
BMMAEVEMF-006 1200-4500 160-540 150-490
BMMAEVEMF-007 3000-6000 180-790 150-690
BMMAEVEMF-008 3000-4500 350-520 290-490
BMMAEVEMF-009 6000-9000 240-430 150-390
BMMAEVEMF-010 6000-9000 590-730 490-690
BMMAEVEMF-011 6000-12000 240-780 200-690
BMMAEVEMF-012 9000-15000 240-440 150-390
BMMAEVEMF-013 12000-21000 370-670 150-590
BMMAEVEMF-014 9000-18000 290-550 150-490
BMMAEVEMF-015 72000-11500 490-980 340-840
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com