- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Combined V- Type Filter
Feature:
1. It's mini-pleat filter element adopts full-automatic fold scene machine for spraying and folding;
2. Using Special fiberglass filter paper or polypropylene as filter material;
3. The frame made of metal, or plastic;
4. Large effective area, low resistance, long service life;
5. Each filter through rigorous testing;
6. Various efficiency types between F6-H14 are available.
Application:
V-type medium effective filter is suitable used in big volume ventilation device, such as final stage filter, and front filter of high efficiency and ultra efficiency of ventilation system in power plant.
Technology & Parameters:
Model | W*H*D | Air Flow | Resistance | Filter Area | Frame | Filter Material | Protecting Wire Net | Sealing Strip |
(mm) | (CMH) | (Pa) | M² | |||||
BMMAEVEVF-001 | 305*610*292 | 1700 | 120 | 11.19 | Plastic frame Galvanize frame Aluminum frame | Fiberglass Synthetic fiber | Polyure- thane | EVA |
180 | ||||||||
249 | ||||||||
BMMAEVEVF-002 | 610*305*292 | 1700 | 120 | 11.37 | ||||
180 | ||||||||
249 | ||||||||
BMMAEVEVF-003 | 610*305*292 | 1700 | 105 | 14.21 | ||||
180 | ||||||||
235 | ||||||||
BMMAEVEVF-004 | 610*305*292 | 1700 | 95 | 17.05 | ||||
180 | ||||||||
216 | ||||||||
BMMAEVEVF-005 | 610*610*292 | 3400 | 120 | 22.39 | ||||
180 | ||||||||
249 | ||||||||
BMMAEVEVF-006 | 610*610*292 | 3400 | 105 | 27.98 | ||||
180 | ||||||||
235 | ||||||||
BMMAEVEVF-007 | 610*610*292 | 3400 | 95 | 33.58 | ||||
180 | ||||||||
216 | ||||||||
BMMAEVEVF-008 | 287*287*292 | 800 | 90 | 4.2 | ||||
180 | ||||||||
240 | ||||||||
BMMAEVEVF-009 | 592*287*292 | 1700 | 120 | 9.12 | ||||
180 | ||||||||
249 | ||||||||
BMMAEVEVF-010 | 592*490*292 | 3400 | 120 | 16.24 | ||||
180 | ||||||||
249 | ||||||||
BMMAEVEVF-011 | 592*592*292 | 3400 | 120 | 19.79 | ||||
180 | ||||||||
249 |