- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
American Standard link chain
USA standard double loop chain
ASTM80((G30) American standard Proofcoil chain
American standard Proofcoil chain ASTM80(G30)
D Nominal Size | Working Load Limit(max) | Proof Load (min) | Min. Breaking Load | Weight Per 100' | L Inside Length (max) | B Inside Width (min) | |||||||
INCH | MM | KG | LB | KN | LB | KN | LB | KG | LB | MM | INCH | MM | INCH |
1/8 | 4.0 | 190 | 420 | 3.78 | 850 | 7.56 | 1,700 | 8.8 | 19 | 22.6 | 0.89 | 7.4 | 0.29 |
3/16 | 5.5 | 360 | 800 | 7.11 | 1,600 | 14.2 | 3,200 | 18.3 | 40 | 24.1 | 0.95 | 10.2 | 0.40 |
1/4 | 7.1 | 600 | 1,330 | 11.8 | 2,650 | 23.6 | 5,300 | 32.7 | 72 | 25.4 | 1.00 | 12.7 | 0.50 |
5/16 | 8.7 | 910 | 2,000 | 17.8 | 4,000 | 35.6 | 8,000 | 48.0 | 106 | 27.9 | 1.10 | 12.7 | 0.50 |
3/8 | 10.3 | 1,270 | 2,800 | 24.9 | 5,600 | 49.8 | 11,200 | 70.3 | 155 | 31.2 | 1.23 | 15.7 | 0.62 |
1/2 | 13.5 | 2,190 | 4,800 | 42.9 | 9,650 | 85.8 | 19,300 | 123 | 271 | 38.9 | 1.53 | 20.3 | 0.80 |
5/8 | 16.7 | 3,350 | 7,400 | 65.8 | 14,800 | 131.6 | 29,600 | 184 | 405 | 48.3 | 1.90 | 25.4 | 1.00 |
3/4 | 19.8 | 4,700 | 10,400 | 92.5 | 20,800 | 185.0 | 41,600 | 264 | 582 | 54.6 | 2.15 | 28.4 | 1.12 |
7/8 | 23.0 | 6,350 | 14,000 | 124.5 | 28,000 | 249.0 | 56,000 | 368 | 811 | 63.5 | 2.50 | 34.8 | 1.37 |
1 | 26.5 | 8,400 | 18,600 | 165.4 | 37,200 | 330.8 | 74,400 | 474 | 1045 | 69.9 | 2.75 | 38.1 | 1.50 |
ASTM80((G43) American standard High test chain
American standard High test chain ASTM80(G43)
D Nominal Size | Working Load Limit(max) | Proof Load (min) | Min. Breaking Load | Weight Per 100' | L Inside Length (max) | B Inside Width (min) | |||||||
INCHES | MM | KG | LB | KN | LB | KN | LB | KG | LB | MM | INCHES | MM | INCHES |
1/4 | 7.1 | 1,180 | 2,600 | 19.1 | 4,300 | 34.5 | 7,750 | 36.3 | 80 | 21.8 | 0.86 | 10.2 | 0.40 |
5/16 | 8.7 | 1,770 | 3,900 | 28.4 | 6,400 | 51.6 | 11,600 | 50.4 | 111 | 26.7 | 1.05 | 12.2 | 0.48 |
3/8 | 10.3 | 2,450 | 5,400 | 39.6 | 8,900 | 72.0 | 16,200 | 72.6 | 160 | 30.3 | 1.19 | 14.7 | 0.58 |
1/2 | 13.5 | 4,170 | 9,200 | 68.0 | 15,300 | 122.7 | 27,600 | 128.6 | 284 | 36.0 | 1.43 | 19.1 | 0.75 |
ASTM80((G70) American standard Transport chain
American standard Transport chain ASTM80(G70)
D Nominal Size | Working Load Limit(max) | Proof Load (min) | Min. Breaking Load | Weight Per 100' | L Inside Length (max) | B Inside Width (min) | |||||||
INCHES | MM | KG | LB | KN | LB | KN | LB | KG | LB | MM | INCHES | MM | INCHES |
1/4 | 7.1 | 1,430 | 3,150 | 27.8 | 6,300 | 56.0 | 12,600 | 34.0 | 75 | 21.8 | 0.86 | 11.4 | 0.43 |
5/16 | 8.7 | 2,130 | 4,700 | 41.8 | 9,400 | 83.6 | 18,800 | 50.4 | 111 | 25.6 | 1.01 | 11.7 | 0.46 |
3/8 | 10.3 | 2,900 | 6,600 | 58.7 | 13,200 | 117.4 | 26,400 | 71.0 | 156 | 30.2 | 1.19 | 14.0 | 0.55 |
NACM90((G30) American standard Proofcoil chain
American standard Proofcoil chain NACM90(G30)
NORMAL SIZE | D MATERIAL DIAMETER | WORK LIMITED LOAD | MIN PROOF LOAD | MIN BREAKING LOAD | L INSIDE LENGTH | B INSIDE WIDTH | |||||||
MM | INCH | MM | INCH | KG | LB | KN | LB | KN | LB | MM | INCH | MM | INCH |
4.0 | 1/8 | 4 | 0.156 | 170 | 375 | 3.6 | 800 | 7.1 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1600 | 14.3 | 3200 | 24.8 | 0.98 | 7.7 | 0.3 |
7.0 | 1/4 | 7 | 0.276 | 580 | 1300 | 11.6 | 2600 | 23.1 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
8.0 | 5/16 | 8 | 0.315 | 860 | 1900 | 15.1 | 3400 | 30.2 | 6800 | 32.8 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 10 | 0.394 | 1200 | 2650 | 23.6 | 5300 | 47.1 | 10600 | 35.0 | 1.38 | 14.0 | 0.55 |
13.0 | 1/2 | 13 | 0.512 | 2030 | 4500 | 39.8 | 8950 | 79.6 | 17900 | 45.5 | 1.79 | 18.2 | 0.72 |
16.0 | 5/8 | 16 | 0.63 | 3130 | 6900 | 60.3 | 13600 | 120.6 | 27200 | 56.0 | 2.20 | 20.0 | 0.79 |
20.0 | 3/4 | 20 | 0.787 | 4800 | 10600 | 94.3 | 21200 | 188.5 | 42400 | 70.0 | 2.76 | 25.0 | 0.98 |
22.0 | 7/8 | 22 | 0.866 | 5810 | 12800 | 114.1 | 25600 | 228.1 | 51200 | 77.0 | 3.03 | 27.5 | 1.08 |
25.0 | 1 | 26 | 1.02 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
NACM90((G43) American standard High test chain
American standard High test chain NACM90(G43)
NORMAL SIZE | D MATERIAL DIAMETER | WORK LIMITED LOAD | MIN PROOF LOAD | MIN BREAKING LOAD | L INSIDE LENGTH | B INSIDE WIDTH | |||||||
MM | INCH | MM | INCH | KG | LB | KN | LB | KN | LB | MM | INCH | MM | INCH |
4.0 | 1/8 | 4 | 0.156 | 170 | 375 | 3.6 | 800 | 7.1 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1600 | 14.3 | 3200 | 24.8 | 0.98 | 7.7 | 0.3 |
7.0 | 1/4 | 7 | 0.276 | 580 | 1300 | 11.6 | 2600 | 23.1 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
8.0 | 5/16 | 8 | 0.315 | 860 | 1900 | 15.1 | 3400 | 30.2 | 6800 | 32.8 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 10 | 0.394 | 1200 | 2650 | 23.6 | 5300 | 47.1 | 10600 | 35.0 | 1.38 | 14.0 | 0.55 |
13.0 | 1/2 | 13 | 0.512 | 2030 | 4500 | 39.8 | 8950 | 79.6 | 17900 | 45.5 | 1.79 | 18.2 | 0.72 |
16.0 | 5/8 | 16 | 0.63 | 3130 | 6900 | 60.3 | 13600 | 120.6 | 27200 | 56.0 | 2.20 | 20.0 | 0.79 |
20.0 | 3/4 | 20 | 0.787 | 4800 | 10600 | 94.3 | 21200 | 188.5 | 42400 | 70.0 | 2.76 | 25.0 | 0.98 |
22.0 | 7/8 | 22 | 0.866 | 5810 | 12800 | 114.1 | 25600 | 228.1 | 51200 | 77.0 | 3.03 | 27.5 | 1.08 |
25.0 | 1 | 26 | 1.02 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
NACM90((G70) American standard Transport chain
American standard Transport chain NACM90(G70)
NORMAL SIZE | D MATERIAL DIAMETER | WORK LIMITED LOAD | MIN PROOF LOAD | MIN BREAKING LOAD | L INSIDE LENGTH | B INSIDE WIDTH | |||||||
MM | INCH | MM | INCH | KG | LB | KN | LB | KN | LB | MM | INCH | MM | INCH |
7.0 | 1/4 | 7 | 0.276 | 1430 | 3150 | 27.0 | 6100 | 53.9 | 12100 | 31.5 | 1.24 | 9.8 | 0.38 |
8.7 | 11/32 | 8.7 | 0.343 | 2130 | 4700 | 41.6 | 9400 | 83.5 | 18800 | 33.5 | 1.32 | 12.2 | 0.48 |
10.0 | 3/8 | 10 | 0.394 | 2990 | 6600 | 55.0 | 12400 | 110 | 24700 | 35.0 | 1.38 | 14.0 | 0.55 |
NACM96((G30) American standard Proofcoil chain
American standard Proofcoil chain NACM96(G30)
D Nominal Size | Working Load Limit(max) | Proof Load (min) | Min.Breaking Load | Weight Per 100' | L Inside Length (max) | B Inside Width (min) | |||||||
INCH | MM | KG | LB | KN | LB | KN | LB | KG | LB | MM | INCH | MM | INCH |
1/8 | 4.0 | 180 | 400 | 3.6 | 800 | 7.2 | 1,600 | 9.0 | 19.8 | 23.9 | 0.94 | 6.4 | 0.25 |
3/16 | 5.5 | 355 | 800 | 7.2 | 1,600 | 14.4 | 3,200 | 18.3 | 40.3 | 24.8 | 0.98 | 7.7 | 0.30 |
1/4 | 7.0 | 580 | 1,300 | 11.6 | 2,600 | 23.2 | 5,200 | 30.0 | 66.1 | 31.5 | 1.24 | 9.8 | 0.38 |
5/16 | 8.4 | 860 | 1,900 | 16.9 | 3,800 | 33.8 | 7,600 | 43.5 | 96.0 | 32.8 | 1.29 | 11.2 | 0.44 |
3/8 | 10.0 | 1,200 | 2,650 | 23.6 | 5,300 | 47.2 | 10,600 | 64.5 | 142 | 35.0 | 1.38 | 14.0 | 0.55 |
7/16 | 11.9 | 1,680 | 3,700 | 32.9 | 7,400 | 65.8 | 14,800 | 91.3 | 201 | 41.6 | 1.64 | 16.5 | 0.65 |
1/2 | 13.0 | 2,030 | 4,500 | 40.0 | 9,000 | 80.0 | 18,000 | 110 | 242 | 45.5 | 1.79 | 18.2 | 0.72 |
5/8 | 16.0 | 3,130 | 6,900 | 61.3 | 13,800 | 122.6 | 27,600 | 162 | 357 | 56.0 | 2.20 | 20.0 | 0.79 |
3/4 | 20.0 | 4,800 | 10,600 | 94.3 | 21,200 | 188.6 | 42,400 | 254 | 560 | 70.0 | 2.76 | 25.0 | 0.98 |
7/8 | 22.0 | 5,810 | 12,800 | 114.1 | 25,600 | 228.2 | 51,200 | 306 | 675 | 77.0 | 3.03 | 27.5 | 1.08 |
1 | 26.0 | 8,140 | 17,900 | 159.1 | 35,800 | 318.2 | 71,600 | 419 | 924 | 90.9 | 3.58 | 31.7 | 1.25 |
NACM96((G43) American standard High test chain
American standard High test chain NACM96(G43)
D Nominal Size | Working Load Limit(max) | Proof Load (min) | Min.Breaking Load | Weight Per 100' | Inside Length (max) | Inside Width (min) | |||||||
INCH | MM | KG | LB | KN | LB | KN | LB | KG | LB | MM | INCH | MM | INCH |
1/4 | 7.0 | 1,180 | 2,600 | 17.3 | 3,900 | 34.6 | 7,800 | 30.0 | 66.1 | 31.5 | 1.24 | 9.8 | 0.38 |
5/16 | 8.7 | 1,770 | 3,900 | 26.0 | 5,850 | 52.0 | 11,700 | 45.0 | 99.2 | 32.8 | 1.29 | 11.2 | 0.44 |
3/8 | 10.3 | 2,450 | 5,400 | 36.0 | 8,100 | 72.0 | 16,200 | 67.3 | 148 | 35.0 | 1.38 | 14.0 | 0.55 |
1/2 | 13.5 | 4,170 | 9,200 | 61.3 | 13,800 | 122.6 | 27,600 | 116 | 256 | 45.5 | 1.79 | 18.2 | 0.72 |
5/8 | 16 | 5,910 | 13,000 | 86.5 | 19,500 | 173.0 | 39,000 | 159 | 350.5 | 56.0 | 2.2 | 20 | 0.79 |
3/4 | 20 | 9,180 | 20,200 | 134.7 | 30,300 | 269.4 | 60,600 | 248.4 | 547.6 | 70.0 | 2.76 | 25 | 0.98 |
7/8 | 22 | 11,140 | 24,500 | 163.3 | 36,750 | 326.6 | 73,500 | 300 | 661.4 | 77.0 | 3.03 | 27.5 | 1.1 |
NACM96((G70) American standard Transport chain
American standard Transport chain NACM96(G70)
D Nominal Size | Working Load Limit(max) | Proof Load (min) | Min.Breaking Load | Weight Per 100' | L Inside Length (max) | B Inside Width (min) | |||||||
INCH | MM | KG | LB | KN | LB | KN | LB | KG | LB | MM | INCH | MM | INCH |
1/4 | 7.0 | 1,430 | 3,150 | 28.0 | 6,300 | 56.0 | 12,600 | 30 | 66 | 31.5 | 1.24 | 9.8 | 0.38 |
5/16 | 8.7 | 2,130 | 4,700 | 41.8 | 9,400 | 83.5 | 18,800 | 47.0 | 104 | 32.8 | 1.29 | 11.2 | 0.44 |
3/8 | 10.3 | 2,900 | 6,600 | 58.7 | 13,200 | 117.4 | 26,400 | 69.0 | 152 | 35.0 | 1.38 | 14.0 | 0.55 |
7/16 | 11.9 | 3,970 | 8,750 | 77.7 | 17,500 | 155.4 | 35,000 | 89 | 196.2 | 41.6 | 1.64 | 16 | 0.63 |
1/2 | 13.0 | 5,130 | 11,300 | 100.4 | 22,600 | 200.8 | 45,200 | 116 | 256 | 45.5 | 1.79 | 18.2 | 0.72 |
5/8 | 16.0 | 7,170 | 15,800 | 140.4 | 31,600 | 280.8 | 63,200 | 159 | 350.5 | 56 | 2.2 | 20 | 0.79 |
3/4 | 20.0 | 11,200 | 24,700 | 219.6 | 49,400 | 439.2 | 98,800 | 248.4 | 547.6 | 70 | 2.76 | 25 | 0.98 |