Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Marine CPP bow thruster
TYPE | Propeller Diameter | Power | Frequency | Input Speed | To torque of zero Pitch | Moment of inertia | Weight (about) kg | |
mm | kw max | Hz | RPm | Nm max | kgm2 | Tunnel Thruster | Drive Motor and start up tank | |
BMMPPK11CP | 1000~1200 | -320 | 50 | 1480 | 160 | 1.2 | 1300 | 850 |
-380 | 60 | 1780 | 220 | |||||
BMMPPK13CP | 1200~1400 | -445 | 50 | 1480 | 340 | 1.9 | 2500 | 1300 |
-480 | 60 | 1780 | 470 | |||||
BMMPPK16CP | 1400~1800 | -590 | 50 | 1480 | 340 | 4.5 | 3700 | 2300 |
-800 | 60 | 1780 | 500 | |||||
BMMPPK20CP | 1800~2100 | -880 | 50 | 1480 | 840 | 11.3 | 6250 | 3300 |
-1200 | 60 | 1190 | 570 | |||||
BMMPPK24CP | 2100~2600 | -1580 | 50 | 980 | 2270 | 28.8 | 12500 | 4500 |
-1720 | 60 | 1190 | 3050 | |||||
BMMPPK28CP | 2600~3000 | -2240 | 50 | 980 | 3935 | 65 | 20500 | 5000 |
-2010 | 60 | 880 | 3300 | |||||
BMMPPK33CP | 3000~3400 | -3500 | 50 | 590 | 5600 | 358 | 31000 | 6000 |
-3500 | 60 | 590 | 5600 |
* For input shaft ** does not include motor and starter *** input shaft speed 100% of Torque
Usual Bow Thruster(CP) construction
Size (mm)Diameter | ||||||||||
TYPE | d | e | g | h | i | t | k | l | m | n |
BMMPPK11CP | 175 | 340 | 505 | 70 | 50 | 15 | 30 | 1045 | 1283 | 842 |
BMMPPK13CP | 190 | 345 | 615 | 80 | 50 | 15 | 30 | 1190 | 1470 | 933 |
BMMPPK16CP | 260 | 390 | 730 | 90 | 50 | 15 | 50 | 1390 | 1797 | 1145 |
BMMPPK20CP | 340 | 420 | 900 | 110 | 50 | 22 | 50 | 1680 | 2195 | 1395 |
BMMPPK24CP | 310 | 500 | 1080 | 140 | 50 | 26 | 50 | 1990 | 2532 | 1647 |
BMMPPK28CP | 395 | 620 | 1210 | 150 | 60 | 35 | 60 | 2280 | 2990 | 1930 |
BMMPPK33CP | 465 | 730 | 1425 | 175 | 60 | 35 | 70 | 2685 | 3530 | 2280 |
CP propeller structure of the series