- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Single Type Hydraulic Windlass
Technology & Parameters:
Model | Dia.of Chain Wheel |
Working Load |
Overload Pulling Force |
Holding Load |
Nominal Speed |
Warping Load |
|||
AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | (m/min) | (KN) | ||
BMMDMHWSI-001 | 17.5 | 13 | 14.6 | 19.5 | 21.9 | 80 | 115 | 9 | 8 |
BMMDMHWSI-002 | 19 | 15.3 | 17.2 | 23 | 25.8 | 95 | 135 | 9 | 10 |
BMMDMHWSI-003 | 20 | 17.9 | 20 | 26.9 | 30 | 110 | 157 | 9 | 10 |
BMMDMHWSI-004 | 22 | 20.6 | 23 | 30.9 | 34.5 | 126 | 180 | 9 | 15 |
BMMDMHWSI-005 | 24 | 24.5 | 27.4 | 36.8 | 41.1 | 149 | 214 | 9 | 20 |
BMMDMHWSI-006 | 26 | 28.7 | 32.1 | 43.1 | 48.2 | 175 | 250 | 9 | 20 |
BMMDMHWSI-007 | 28 | 33.3 | 37.2 | 50 | 55.8 | 202 | 289 | 9 | 20 |
BMMDMHWSI-008 | 30 | 38.3 | 42.8 | 57.5 | 64.2 | 231 | 330 | 9 | 30 |
BMMDMHWSI-009 | 32 | 43.5 | 48.6 | 65.3 | 72.9 | 261 | 374 | 9 | 30 |
BMMDMHWSI-010 | 34 | 49.1 | 54.9 | 73.7 | 82.4 | 294 | 421 | 9 | 30 |
BMMDMHWSI-011 | 36 | 55.1 | 61.6 | 82.7 | 92.4 | 329 | 470 | 9 | 30 |
BMMDMHWSI-012 | 38 | 61.4 | 68.9 | 92.1 | 103.4 | 365 | 522 | 9 | 40 |
BMMDMHWSI-013 | 40 | 68 | 76 | 102 | 114 | 402 | 576 | 9 | 40 |
BMMDMHWSI-014 | 42 | 75 | 83.8 | 112.5 | 125.7 | 442 | 632 | 9 | 50 |
BMMDMHWSI-015 | 44 | 82.3 | 92 | 123.5 | 138 | 483 | 691 | 9 | 50 |
BMMDMHWSI-016 | 46 | 89.9 | 100.5 | 134.9 | 150.8 | 526 | 753 | 9 | 50 |
BMMDMHWSI-017 | 48 | 97.9 | 109.4 | 146.9 | 164.1 | 570 | 816 | 9 | 50 |
BMMDMHWSI-018 | 50 | 106.3 | 118.8 | 159.5 | 178.2 | 617 | 882 | 9 | 50 |
BOCHI Marine/Ship Equipment Department is a total solution provider with his head office in BOCHI CORPORATION we are able to provide value added services and qualified marine equipments.
Deck equipments is one of our main products.including mooring winch, windlass, capastan, steering gear, marine crane, deck fiitings, shark jaw and towing pin, stern roller, hydraulic pump station, davit, etc.
For Marine Equipments, we could offer good quality with class certificate, including ABS, BV, CCS, DNV,GL, LR, KR,NK,RINA,RMRS ,etc.