Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Totally Enclosed FRP Life Boat
Material:Fiberglass Reinforced Plastic
Approval:ABS, BV, CCS, DNV, LR, GL, RINA
Beam(excluding fender):2.86m
Total Davit Load(60persons):8170kg
Color:Orange
Height:3.1m
Seat Breadth:430mm
Length(excluding fender):7.5m
Hook Distance:7.1m
Empty Boat Weight:3220kg
Speed:> 6knotsEngine:diesel engine
Technology & Parameters:
Model | Main Dimension(m) | Capacity(p) |
BMMLETFLB-FC-001 | 5.00×2.20×1.10 | 22 |
BMMLETFLB-FF-001 | ||
BMMLETFLB-FC-002 | 5.25×2.30×1.10 | 25 |
BMMLETFLB-FF-002 | ||
BMMLETFLB-FC-003 | 5.70×2.30×1.10 | 25 |
BMMLETFLB-FF-003 | ||
BMMLETFLB-FC-004 | 6.00×2.30×1.10 | 36 |
BMMLETFLB-FF-004 | ||
BMMLETFLB-FC-005 | 6.50×2.30×1.20 | 36 |
BMMLETFLB-FF-005 | ||
BMMLETFLB-FC-006 | 7.00×2.70×1.10 | 48 |
BMMLETFLB-FC-006 | ||
BMMLETFLB-FF-007 | 7.50×2.70×1.10 | 44 |
BMMLETFLB-FC-007 | ||
BMMLETFLB-FF-008 | 7.50×2.90×1.10 | 68 |
BMMLETFLB-FC-008 | ||
BMMLETFLB-FF-009 | 8.00×2.85×1.20 | 50 |
BMMLETFLB-FC-009 | ||
BMMLETFLB-FC-010 | 8.50×3.10×1.22 | 63 |
BMMLETFLB-FF-010 | ||
BMMLETFLB-FC-011 | 8.50×3.10×1.22 | 66 |
BMMLETFLB-FF-011 | ||
BMMLETFLB-FC-012 | 8.00×2.85×1.20 | 72 |
BMMLETFLB-FF-012 | ||
BMMLETFLB-FC-013 | 8.50×2.90×1.20 | 80 |
BMMLETFLB-FC-013 | ||
BMMLETFLB-FF-014 | 8.50×3.15×1.20 | 85 |
BMMLETFLB-FC-014 | ||
BMMLETFLB-FF-015 | 9.35×3.60×1.20 | 102 |
BMMLETFLB-FC-015 | ||
BMMLETFLB-FF-016 | 9.3×3.45×1.20 | 106 |
BMMLETFLB-FC-016 | ||
BMMLETFLB-FC-017 | 10.90×3.90×1.2 | 130 |
BMMLETFLB-FF-017 | ||
BMMLETFLB-FC-018 | 11.7×3.55×1.50 | 150 |
BMMLETFLB-FF-018 |