- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
AIS marine collision Avoidance system
Features:
1. AIS automatic identification function.
2. GPS positioning function.
3. Electronic chart display function: built-in standard China's coastal electronic chart.
4. Has mark, record ship track and waypoint, route design function.
5. Has the navigation function and collision avoidance warning function, can
real-time collision monitoring, when a collision may, for voice and light alarm prompt.
6. Has the MOB emergency navigation function.
7. Product has CSTDMA and SOTDMA two access protocol, can through the base station assignment to achieve two protocol conversion.
8. Small volume, light weight.
9. Has the dipper equipment access port.
Model:
Main technical parameters:
Frequency range | 156.025~162.025MHz |
Working frequency | CH87(161.975MHz), CH88(162.025MHz) |
Transmission channel | 1 |
Receiving channel | 2 (TDMA1, TDMA2) |
Channel spacing | 25kHz |
Channel bandwidth | 25kHz |
Emission power | 2W |
Frequency error | ≤±0.5kHz |
Transmitter modulation frequency spectrum | ≤0dbc(≤±10kHz); ≤-25dbc(≤±10kHz); ≤-60dbc(±25kHz~±62.5kHz) |
Transmitter spurious emission | ≤-36dbm(9kHz~1GHz); ≤-30dbm(1GHz~4GHz) |
Modulation mode | GMSK(AIS TX) |
Receiving sensitivity | Better than-107dBm (false package rate ≤20%) |
Adjacent selective | ≥70dB |
Spurious response inhibition | ≥70dB |
Strong signal receiving capability | -77dBm (false package rate 2%) -7dBm (false package rate 10%) |
Common channel inhibition | -10dB (false package rate 20%) |
Adjacent selective | 70dB (false package rate 20%) |
Stray immunity | 70dB (false package rate 20%) |
Intermodulation interference rejection | 65dB (false package rate 20%) |
blocking | 78dB (false package rate 20%, <5MHz) 86dB (false package rate 20%, >5MHz) |
Receiver spurious emission | -57dBm(9kHz~1GHz) -47dBm(1GHz~4GHz) |
GPS | Positioning error acuities ≤10m, positioning time acuities ≤120s |
Electrical interface | Bidirectional RS232 interface ,38.4 K baud rate; two way RS 422 interface, 38.4 K baud rate; accord with IEC 61162 standard. |
Positioning accuracy | Error in less than 10 m |
Positioning time | ≤120s |
Data update rate | 1Hz |
track | Can keep 20000 track points, 100 a track |
Mark point | A total of 24 10000 mark point |
Way point | Can be set to 10000 |
Liquid crystal display (LCD) | 8.0 inch, resolution: 800 x 600 |
diameter | 300mm×200mm×130mm |
Collision avoidance warning | Has the safety distance setting and sound and light alarm function |
Have dipper equipment access dipper |
Environment adaptability | Storage temperature | -40℃ ~ +70℃ |
Working temperature | -15℃ ~ +55℃ | |
Hot and humid | RH 93% @ +40℃ | |
Shell protection | GB4208 conform to the requirements | |
Products are a shock, vibration and electromagnetic interference environment (conform to the IEC60945) can work normally |
Power supply | Power supply voltage value | DC 9.6V ~ 38V |
The power consumption | <10W | |
Have the power supply voltage overvoltage, under-voltage and polarity reverse connect protection |