Your location : Home » Products » Marine Pumps and Piping System » Pumps » Other Marine Pump » ZX Series Marine Self-priming Pump

ZX Series Marine Self-priming Pump

Technology & Parameters:

Model Type Flow Head Speed NPSHr Motor Power Self-priming Performance
m3/h m r/min m KW min/5m
BMMAETESP001 ZX32-25-160 3.2 32 2900 3.5 1.5 2
BMMAETESP002 ZX32-32-160 3.2 32 2900 3.5 1.5 2
BMMAETESP003 ZX32-32-200 6.3 50 2900 3.5 3 2
BMMAETESP004 ZX40-32-160 6.3 32 2900 3.5 2.2 2
BMMAETESP005 ZX40-40-125 6.3 20 2900 3.5 1.1 2
BMMAETESP006 ZX40-32-200 6.3 50 2900 3.5 3 2
BMMAETESP007 ZX40-40-200 6.3 50 2900 3.5 3 2
BMMAETESP008 ZX50-50-125 15 12 2900 3.5 1.5 2
BMMAETESP009 ZX50-50-140 18 20 2900 3.5 2.2 2.5
BMMAETESP010 ZX50-50-160 12.5 32 2900 3.5 3 2.5
BMMAETESP011 ZX50-50-180 10 40 2900 3.5 4 1.5
BMMAETESP012 ZX50-50-200 12.5 50 2900 3.5 5.5 1.5
BMMAETESP013 ZX50-50-230 15 60 2900 3.5 7.5 1.5
BMMAETESP014 ZX50-50-250 15 75 2900 3.5 11 2.5
BMMAETESP015 ZX65-50-125 30 15 2900 3.5 3 2
BMMAETESP016 ZX65-50-160 25 32 2900 3.5 5.5 2
BMMAETESP017 ZX65-50-200 25 50 2900 3.5 7.5 2.5
BMMAETESP018 ZX65-50-250 25 60 2900 3.5 11 2.5
BMMAETESP019 ZX80-65-120 35 13 2900 4 3 3.5
BMMAETESP020 ZX80-65-125 50 20 2900 4 5.5 2
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com