Your location : Home » Products » Marine Pumps and Piping System » Pumps » Other Marine Pump » CWL Series Horizontal Centrifugal Sea Water Pump

CWL Series Horizontal Centrifugal Sea Water Pump

Technology & Parameters:

Model Type Flow Head Efficiency Dimension NPSHr Speed Motor Power Weight
m3/h m % mm m r/min KW kg
BMMAETEWP001 32CWL-4 4 21 53 731×300×345 4 2950 1.1Y802-2H(B3) 62
BMMAETEWP002 32CWL-3 30 42 762×325×367 4 1.5Y90S-2H(B3) 60
BMMAETEWP003 40CWL-5 8 21 59 726×300×335 4 2950 1.1Y80L2-2H(B3) 50
BMMAETEWP004 40CWL-4 30 50 796×328×362 4 2.2Y90L-2H(B3) 65
BMMAETEWP005 40CWL-3 42 43 846×357×400 4 3Y100L-2H(B3) 87
BMMAETEWP006 50CWL-6 12 21 59 769×320×337 4 2950 1.5Y90S-2H(B3) 60
BMMAETEWP007 50CWL-4.5 30 55 858×348×363 4 3Y100L-2H(B3) 82
BMMAETEWP008 50CWL-4 42 50 864×370×400 4 4Y112M-2H(B3) 101
BMMAETEWP009 50CWL-8 21 21 67 804×335×337 4 2950 2.2Y90L-2H(B3) 65
BMMAETEWP010 50CWL-7 30 63 829×367×372 4 4Y112M-2H(B3) 95
BMMAETEWP011 50CWL-5 42 59 968×415×396 5 5.5Y132S1-2H(B3) 125
BMMAETEWP012 50CWL-3.5 60 55 972×431×450 5 7.5Y132YS2-2H(B3) 134
BMMAETEWP013 65CWL-11 35 21 72 870×360×357 4 2950 4Y112M-2H(B3) 96
BMMAETEWP014 65CWL-8 30 70 958×414×372 4 5.5Y132S1-2H(B3) 118
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com