Your location : Home » Products » Marine Pumps and Piping System » Pumps » Centrifugal Pump » CL Vertical Centrifugal Pumps

CL Vertical Centrifugal Pumps

Technology & Parameters:

Model Type Flow(m3/h) head (m) speed (r/min) power (kw) NPSH (m) Weight (Kg)
BMMAETECP001 25CL-30 3.6 30 2950 1.1 3 65
BMMAETECP002 50CL-30 20 30 2950 4 3 105
BMMAETECP003 50CL-30A 18 24.5 2950 3 3 93
BMMAETECP004 65CL-45 30 45 2950 7.5 3 132
BMMAETECP005 65CL-45A 27 37 2950 5.5 3 125
BMMAETECP006 65CL-65 25 65 2950 11 5 179
BMMAETECP007 80CL-30 50 30 2950 7.5 3.5 132
BMMAETECP008 80CL-30A 45.5 25 2950 5.5 3.5 126
BMMAETECP009 80CL-35 50 35 2950 7.5 3.5 132
BMMAETECP010 80CL-65 50 65 2950 18.5 4.5 274
BMMAETECP011 80CL-65A 46.5 56 2950 15 4.5 252
BMMAETECP012 80CL-65B 44 50 2950 15 4.5 243
BMMAETECP013 100CL-30 100 30 2950 15 4.5 232
BMMAETECP014 100CL-30A 90 24.5 2950 11 4.5 224
BMMAETECP015 100CL-45 100 45 2950 22 4 302
BMMAETECP016 100CL-45A 90 36.5 2950 15 4 238
BMMAETECP017 100CL-85 100 85 2950 45 4.5 534
BMMAETECP018 100CL-85A 92.5 73 2950 37 4.5 480
BMMAETECP019 100CL-85B 87 64 2950 30 4.5 465
BMMAETECP020 150CL-30 162 30 2950 22 4.5 303
BMMAETECP021 150CL-30A 148 25 2950 18.5 4.5 261
BMMAETECP022 200CL-30 300 30 1450 37 4 559
BMMAETECP023 200CL-30A 262 23.5 1450 30 4 544
BMMAETECP024 250CL-25 486 25 1450 45 5 996
BMMAETECP025 250CL-25A 443 20 1450 37 5 960
BMMAETECP026 300CL-30 792 30 1450 90 6 1471
BMMAETECP027 300CL-30A 720 25 1450 75 6 1366
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com