Your location : Home » Products » Marine Pumps and Piping System » Pumps » Centrifugal Pump » CWL horizontal centrifugal pump

CWL horizontal centrifugal pump

Technology & Parameters:

Type Capacity
m3/h
Head
m
Rotated speed
r/min
power
kw
Necessary npsh
m
Weight
kg
32CWL-4 4 21 2950 1.1 4 64
32CWL-3 4 30 1.5 4 68
40CWL-5 8 21 1.1 4 50
40CWL-4 8 30 2.2 4 65
40CWL-3 8 42 3 4 92
50CWL-6 12 21 1.5 4 62
50CWL-4.5 12 30 3 4 82
50CWL-4 12 42 4 4 103
50CWL-8 21 21 3 4 75
50CWL-7 21 30 4 4 103
50CWL-5 21 42 5.5 5 141
50CWL-3.5 21 60 7.5 5 144
65CWL-11 35 21 4 4 108
65CWL-8 35 30 5.5 4 135
65CWL-6 35 42 7.5 5 152
80CWL-14 60 21 5.5 4 134
80CWL-11 60 30 7.5 4 142
80CWL-8 60 42 15 5 202
80CWL-6 60 60 18.5 5 234
80CWL-5.5 60 75 22 3.8 278
100CWL-18 100 21 11 4 204
100CWL-14 100 30 15 4 223
100CWL-11 100 42 18.5 5 252
100CWL-8 100 60 30 5 348
100CWL-6 100 85 45 5 366
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com