Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Steel Forging Stop Valve
Nominal pressure | 150 | 300 | 600 | 900 | 1500 | |
Shell strength test (Mpa) | water | 3 | 7.5 | 15 | 22.5 | 37.5 |
High pressure seal test (Mpa) | water | 2.2 | 5.5 | 11 | 16.5 | 27.5 |
up seal test (Mpa) | water | 2.2 | 5.5 | 11 | 16.5 | 27.5 |
Low pressure seal test (Mpa) | air | 0.6 |
Part Name | Material |
Body | ASTM A216 WCB |
Bonnet | ASTM A216 WCB |
Stem | ASTM A182 F6a |
Stem Nut | ASTM A439 D2 ZCuAL10Fe3 |
Seat sealing surface | 13Cr/Stellite |
Valve sealing surface | 13Cr/Stellite |
stud | ASTM A193 B7 |
Nut | ASTM A194 2H |
Filler | Flexible Graphite |
Handwheel | ASTM A47 |
CLASS 150 | ||||||||||||||
DN NPS | 15 1/2 | 25 1 | 40 11/2 | 50 2 | 65 21/2 | 80 3 | 100 4 | 125 5 | 150 6 | 200 8 | 250 10 | 300 12 | 350 14 | 400 16 |
L (RF) | 108 4.3 | 127 5 | 165 6.5 | 203 8 | 216 8.5 | 241 9.5 | 292 11.5 | 356 14 | 406 16 | 495 19.5 | 622 24.5 | 698 27.5 | 787 31 | 914 36 |
H | 320 12.6 | 335 13.2 | 345 13.5 | 380 15 | 435 17.1 | 465 18.3 | 530 20.9 | 580 22.9 | 650 25.6 | 760 30 | 860 33.9 | 1000 39.4 | 1450 57 | 1645 64.8 |
D0 | 150 6 | 200 8 | 200 8 | 200 8 | 250 10 | 250 10 | 250 10 | 300 12 | 350 14 | 400 16 | 450 18 | 500 20 | 600 24 | 600 24 |
Wt (kg) | 12.5 | 13.4 | 16 | 18 | 27 | 31 | 51 | 68 | 82 | 132 | 200 | 410 | 520 | 600 |
CLASS 300 | ||||||||||||||
DN NPS | 15 1/2 | 25 1 | 40 11/2 | 50 2 | 65 21/2 | 80 3 | 100 4 | 125 5 | 150 6 | 200 8 | 250 10 | 300 12 | 350 14 | 400 16 |
L (RF) | 152 6 | 203 8 | 229 9 | 267 10.5 | 192 11.5 | 318 12.5 | 356 14 | 400 15.8 | 444 17.5 | 559 22 | 622 24.5 | 711 28 | 762 30 | 864 34 |
H | 370 14.6 | 385 15.2 | 405 16 | 425 16.8 | 465 18.3 | 530 20.6 | 610 24 | 695 27.7 | 790 31.1 | 870 34.2 | 1040 41 | 1231 48.5 | 1450 57 | 1645 64.8 |
D0 | 200 8 | 200 8 | 200 8 | 200 8 | 250 10 | 250 10 | 350 14 | 450 18 | 450 18 | 500 20 | 500 20 | 500 20 | 600 24 | 600 24 |
Wt (kg) | 15.5 | 16.8 | 23 | 25 | 38 | 48 | 65 | 100 | 125 | 210 | 320 | 510 | 700 | 980 |
CLASS 600 | ||||||||||||||
DN NPS | 15 1/2 | 25 1 | 40 11/2 | 50 2 | 65 21/2 | 80 3 | 100 4 | 150 6 | 220 8 | 250 10 | 300 12 | 350 14 | 400 16 | 450 18 |
L (RF) | 165 6.5 | 216 8.5 | 241 9.5 | 292 11.5 | 330 13 | 356 14 | 432 17 | 559 22 | 660 26 | - | - | - | - | - |
L(RTJ) | 163.4 6.4 | 216 8.5 | 241 9.5 | 295 11.6 | 333 13.1 | 359 14.1 | 435 17.1 | 562 22.1 | 664 26.1 | - | - | - | - | - |
H | 385 15.2 | 398 15.7 | 415 16.3 | 460 18.1 | 490 19.3 | 555 21.9 | 630 24.8 | 955 37.6 | 1310 51.6 | - | - | - | - | - |
D0 | 200 8 | 200 8 | 200 8 | 250 10 | 250 10 | 300 12 | 350 14 | 560 22 | 630 24.8 | - | - | - | - | - |
RF(kg) BG(kg) | 22 20 | 25 22 | 28 24 | 39 35 | 56 44 | 68 59 | 121 97 | 250 240 | 400 380 | - | - | - | - | - |
CLASS 900 | CLASS 1500 | |||||||||||||
DN NPS | 25 1 | 40 11/2 | 50 2 | 65 21/2 | 80 3 | 100 4 | 150 6 | 200 8 | 50 2 | 65 21/2 | 80 3 | 100 4 | 150 6 | 200 8 |
L(RF) | 254 10 | 305 12 | 368 14.5 | 419 16.5 | 381 15 | 457 18 | 610 24 | 737 29 | 368 14.5 | 419 16.5 | 470 18.5 | 546 21.5 | 705 27.8 | 832 32.8 |
L(RTJ) | 254 10 | 305 12 | 371 14.6 | 422 16.6 | 384 15.1 | 460 18.1 | 613 24.13 | 740 29.1 | 371 14.6 | 422 16.6 | 473 | 549 | 711 | 842 |
H | 415 16.3 | 430 16.9 | 600 23.6 | 660 26 | 713 28.13 | 800 1.5 | 1240 48.8 | 1520 60 | 380 15 | 435 17.1 | 680 26.8 | 780 30.8 | 1240 48.8 | 1520 60 |
D0 | 200 8 | 200 8 | 300 12 | 350 14 | 350 14 | 500 20 | 630 24.9 | 710 28 | 200 8 | 250 10 | 400 16 | 450 18 | 630 24.8 | 710 28 |
RF(kg) BG(kg) | 28 24 | 32 28 | 87 80 | 130 115 | 140 120 | 230 190 | 500 420 | 900 770 | 21 19 | 30 27 | 140 120 | 230 190 | 500 420 | 900 770 |
Note: | |
design standard | BS1873 |
length of structure | ANSI B16.10 |
standard of flange | ANSI B16.5 |
Basis of temperature and pressure ANSI B16.34 | |
Test Standard API 598 |