Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
BM DSD Series
Technology & Parameters:
Model | Length | Width | No.of Chamber | Net Weight | Max Power | Max Load | Max Person |
kgs/lbs | Kw/Hp | Kgs/Lbs | |||||
BM DSD-230 | 230cm/7’6" | 137cm/4’6" | 3+1 | 38/84 | 3/4 | 350/772 | 2 |
BM DSD-270 | 270cm/8’10" | 152cm/4’11" | 3+1 | 48/106 | 7.5/10 | 484/1067 | 3.5 |
BM DSD-290 | 290cm/9’6" | 152cm/4’11" | 3+1 | 52/115 | 7.5/10 | 510/1124 | 4 |
BM DSD-320 | 320cm/10’6" | 152cm/4’11" | 3+1 | 55/121 | 11.2/15 | 566/1248 | 4.5 |
BM DSD-360 | 360cm/11’9" | 168cm/5’6" | 3+1 | 76/168 | 14.9/20 | 689/1519 | 5.5 |
BM DSD-380 | 380cm/12’6" | 170cm/5’7" | 3+1 | 78/172 | 14.9/20 | 727/1603 | 6 |
BM DSD-420 | 420cm/13’9" | 190cm/6’3" | 3+1 | 88/194 | 22/30 | 1087/2396 | 7 |
BM DSD-460 | 460cm/15’1" | 190cm/6’3" | 3+1 | 96/211 | 22/30 | 1100/2425 | 8 |
Standard equipment | Optional Equipment | Optional floor |
Two pieces of aluminium oars | Boat cover | Plywood fllor |
Foot pump | Front bag | Aluminum floor |
Repairing kit | Seat bag | Air mat floor |
Plywood bench seat | VIB floor | |
carrying bag |