Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
BM DSM Series
Technology & Parameters:
Model | Length | Width | No.of Chamber | Tube Dia | Net Weight | Max Power | Max Load | Max Person |
cm | kgs/lbs | Kw/Hp | Kgs/Lbs | |||||
BM DSM-230 | 230cm/7’6" | 137cm/4’7" | 3+1 | 36 | 36/79 | 3/4 | 350/772 | 2 |
BM DSM-270 | 270cm/8’10" | 150cm/4’1" | 3+1 | 40 | 46/101 | 7.5/10 | 484/1067 | 3.5 |
BM DSM-290 | 290cm/9’6" | 151cm/4’11" | 3+1 | 42 | 52/115 | 7.5/10 | 510/1124 | 4 |
BM DSM-320 | 320cm/10’6" | 151cm/4’11" | 3+1 | 42 | 56/123 | 11.2/15 | 566/1248 | 4.5 |
BM DSM-360 | 360cm/11’9" | 168cm/5’6" | 3+1 | 42 | 68/150 | 14.9/20 | 689/1519 | 5.5 |
BM DSM-380 | 380cm/12’6" | 168cm/5’6" | 3+1 | 46 | 76/168 | 14.9/20 | 727/1603 | 6 |
BM DSM-420 | 420cm/13’9" | 190cm/6’3" | 3+1 | 50 | 88/194 | 22/30 | 1087/2396 | 7 |
Standard equipment | Optional Equipment | Optional floor |
Two pieces of aluminium oars | Boat cover | Plywood fllor |
Foot pump | Front bag | Aluminum floor |
Repairing kit | Seat bag | Air mat floor |
Plywood bench seat | Canopy | VIB floor |
Slatted floor |