Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Wooden Pilot Ladder
Technology & Parameters:
Wooden Pilot Ladder | ||||||
Step | Hardwood(The 4 Lower Steps of Ladders is Made of Rubber) | |||||
Spreader | Hardwood | |||||
Specification | ||||||
Product No. | Step No. | Stopper Plate | Stopper Location | L | l | Weight |
mm | mm | kg | ||||
BMMOELAWP001 | 6 | 1 | 5th | 1860 | 1550 | 22 |
BMMOELAWP002 | 7 | 2170 | 1860 | 25 | ||
BMMOELAWP003 | 8 | 2480 | 2170 | 28 | ||
BMMOELAWP004 | 9 | 2790 | 2480 | 31 | ||
BMMOELAWP005 | 10 | 3100 | 2790 | 34 | ||
BMMOELAWP006 | 11 | 3410 | 3100 | 37 | ||
BMMOELAWP007 | 12 | 3720 | 3410 | 40 | ||
BMMOELAWP008 | 13 | 4030 | 3720 | 43 | ||
BMMOELAWP009 | 14 | 2 | 5th, 12th | 4340 | 4030 | 52 |
BMMOELAWP010 | 15 | 5th, 13th | 4650 | 4340 | 55 | |
BMMOELAWP011 | 16 | 5th, 14th | 4960 | 4650 | 58 | |
BMMOELAWP012 | 17 | 5270 | 4960 | 61 | ||
BMMOELAWP013 | 18 | 5580 | 5270 | 64 | ||
BMMOELAWP014 | 19 | 5890 | 5580 | 67 | ||
BMMOELAWP015 | 20 | 6200 | 5890 | 70 | ||
BMMOELAWP016 | 21 | 6510 | 6200 | 73 | ||
BMMOELAWP017 | 22 | 6820 | 6510 | 76 | ||
BMMOELAWP018 | 23 | 3 | 5th, 14th, 21st | 7130 | 6820 | 86 |
BMMOELAWP019 | 24 | 5th, 14th, 22nd | 7440 | 7130 | 89 | |
BMMOELAWP020 | 25 | 5th, 14th, 23rd | 7750 | 7440 | 92 | |
BMMOELAWP021 | 26 | 8060 | 7750 | 95 | ||
BMMOELAWP022 | 27 | 8370 | 8060 | 98 | ||
BMMOELAWP023 | 28 | 8680 | 8370 | 101 | ||
BMMOELAWP024 | 29 | 8990 | 8680 | 104 | ||
BMMOELAWP025 | 30 | 9300 | 8990 | 107 | ||
Available in various sizes, please specify your requirement to us. |