Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Wooden Embarkation Ladder
Technology & Parameters:
Wooden Embarkation Ladder | |||
Step | Hardwood(The 4 Lower Steps of Ladder is Made of Rubber) | ||
Spreader | Hardwood | ||
Rope | Abaca Rope / Fiber Rope | ||
Space Between Rungs | 300-350mm | ||
Specification | |||
Product No. | Steps | L | Weight |
mm | kg | ||
BMMOELAWE001 | 10 | 3100 | 31.56 |
BMMOELAWE002 | 15 | 4650 | 43.92 |
BMMOELAWE003 | 20 | 6200 | 56.28 |
BMMOELAWE004 | 25 | 7750 | 68.64 |
BMMOELAWE005 | 30 | 9300 | 81 |
BMMOELAWE006 | 35 | 10850 | 93.36 |
BMMOELAWE007 | 40 | 12400 | 105.72 |
BMMOELAWE008 | 45 | 13950 | 118.08 |
BMMOELAWE009 | 50 | 15500 | 130.44 |
BMMOELAWE010 | 55 | 17000 | 142.86 |
BMMOELAWE011 | 60 | 18500 | 155.16 |
Available in various sizes, please specify your requirement to us. |