Type C Mushroom Ventilator



Technology & Parameters:

Model Clear Opening(mm) D1(mm) D2(mm) H(mm) H1(mm) H2(mm) d(mm) t(mm) Weight
(Kg)
BMMOEMVMC001 250 440 200 220 90 210 Tr24x5-LH 6 62
BMMOEMVMC002 300 530 265 77
BMMOEMVMC003 350 620 310 Tr30x6-LH 96
BMMOEMVMC004 400 710 280 345 105 230 118
BMMOEMVMC005 450 800 375 8 147
BMMOEMVMC006 500 890 320 405 Tr40x7-LH 179
BMMOEMVMC007 550 980 435 207
BMMOEMVMC008 600 1050 470 120 270 223
BMMOEMVMC009 650 1160 500 249
BMMOEMVMC010 700 1240 520 274
BMMOEMVMC011 750 1320 540 309
BMMOEMVMC012 800 1410 560 140 320 359
BMMOEMVMC013 850 1500 580 408
BMMOEMVMC014 900 1580 360 600 Tr46x8-LH 434
BMMOEMVMC015 950 1670 620 455
BMMOEMVMC016 1000 1760 640 530
BMMOEMVMC017 1100 1930 680 601
BMMOEMVMC018 1200 2100 720 689
BMMOEMVMC019 1300 2270 760 761
BMMOEMVMC020 1400 2440 400 800 350 939
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com