Type D Mushroom Ventilator



Technology & Parameters:

Model Clear Opening(mm) D1(mm) H(mm) H1(mm) H2(mm) t(mm) Weight
(Kg)
BMMOEMVMD001 250 440 220 90 195 6 42
BMMOEMVMD002 300 530 265 52
BMMOEMVMD003 350 620 310 65
BMMOEMVMD004 400 710 345 105 205 81
BMMOEMVMD005 450 800 375 8 99
BMMOEMVMD006 500 890 405 122
BMMOEMVMD007 550 980 435 147
BMMOEMVMD008 600 1050 470 120 220 169
BMMOEMVMD009 650 1160 500 194
BMMOEMVMD010 700 1240 520 218
BMMOEMVMD011 750 1320 540 233
BMMOEMVMD012 800 1410 560 140 240 299
BMMOEMVMD013 850 1500 580 305
BMMOEMVMD014 900 1580 600 334
BMMOEMVMD015 950 1670 620 358
BMMOEMVMD016 1000 1760 640 402
BMMOEMVMD017 1100 1930 680 496
BMMOEMVMD018 1200 2100 720 592
BMMOEMVMD019 1300 2270 760 645
BMMOEMVMD020 1400 2440 800 701
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com