Type A Swing-out



Technology & Parameters:

Model Clear opening(mm) D
(mm)
D1
(mm)
D2
(mm)
D3
(mm)
H
(mm)
H1
(mm)
H2
(mm)
h
(mm)
Weight (kg)
BMMOEMVMI001 100 200 156 136 100 180 50 132 42 3.64
BMMOEMVMI002 150 300 206 180 140 235 65 176 62 5.7
BMMOEMVMI003 200 400 256 236 140 385 90 220 82 10.5
BMMOEMVMI004 250 500 306 186 160 333 100 261 104 15.5
BMMOEMVMI005 300 600 356 336 160 375 120 300 122 22.1
BMMOEMVMI006 350 700 386 406 200 415 130 336 142 28.2
BMMOEMVMI007 400 780 536 456 200 445 130 360 162 37.9
BMMOEMVMI008 450 880 492 510 225 481 140 385 177 47.3
BMMOEMVMI009 500 980 542 560 250 540 170 443 202 59.1
BMMOEMVMI010 600 1160 642 660 250 600 180 503 242 77.6
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com