Type B Swing-in

Technology & Parameters:

Model Clear opening(mm) D
(mm)
D1
(mm)
D2
(mm)
D3
(mm)
H
(mm)
H1
(mm)
H2
(mm)
h
(mm)
Weight
(kg)
BMMOEMVMJ001 100 200 156 136 100 225 50 132 40 3.27
BMMOEMVMJ002 150 300 206 186 140 288 66 176 60 5.87
BMMOEMVMJ003 200 400 256 230 140 333 90 220 80 9.77
BMMOEMVMJ004 250 500 306 286 160 374 100 261 100 15
BMMOEMVMJ005 300 600 356 336 160 420 121 301 120 21
BMMOEMVMJ006 350 700 406 386 200 490 130 336 140 25
BMMOEMVMJ007 400 780 456 436 200 526 130 363 160 37
BMMOEMVMJ008 450 880 510 462 225 570 140 388 175 48
BMMOEMVMJ009 500 980 560 542 250 626 170 443 200 59
BMMOEMVMJ010 600 1160 660 642 250 745 180 503 240 71
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com