- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Marine Transformer CSGD, CSGDⅡ, CDGS
Application:
CSGD series Marine transformer can be in accord with the environment of the ships,
offshore platform and other places for lighting, electric power, communication or network isolation.
Model:
Features:
1. Waterproof (CDGS)
- Core is made of high quality cold-rolled silicon steel strip rolling and into,
and through special processing to reduce no-load current and no-load loss.
- Coil for B or F or insulation class H.
- Core and coil appearance with epoxy resin casting as a body, has the strict waterproof.
2. Drip-proof (CDGD, CSGD Ⅱ, Ⅲ, CSGD, CSD, PSGD)
- Core is made of high quality cold-rolled silicon steel sheet carefully fold system and become,
can fast winding, in the use of conditions to minimize vibration.
- Winding consists of enameled wire, glass silk covered wire or composite insulation wire winding and become, insulation level for B, F or H level.
Technical parameters:
Type | Rated capacity (kvA) | Phase | Primary voltage (v) | secondary voltage (v) | Coupling group label | Short circuit impedance (%) | No-load loss (w) | Load loss (w75℃) | No-current (%) | Protection level | |||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||||
CDGS | 0.5 | 1 | 400 230 | 450 | 400 230 115 40 25 | 450 230 115 40 25 | lio | 3.5 | 15 | 20 | 18 | IP55 | |
1 | 3.3 | 20 | 30 | 16 | |||||||||
2 | 3.0 | 30 | 50 | 14 | |||||||||
3 | 3.0 | 40 | 65 | 12 | |||||||||
5 | 3.5 | 60 | 85 | 10 | |||||||||
CDGD* | 5 | 1 | (410)** 400 (390) (380) | 450 (445) (440) | 400 230 115 | 450 230 115 | lio | 2.5 | 65 | 100 | 12 | IP22 | |
7.5 | 2.5 | 90 | 160 | 11 | |||||||||
10 | 2.5 | 95 | 190 | 11 | |||||||||
15 | 2.5 | 115 | 255 | 9 | |||||||||
20 | 2.2 | 145 | 300 | 8 | |||||||||
25 | 2.2 | 170 | 370 | 8 | |||||||||
30 | 2.2 | 250 | 435 | 7 | |||||||||
35 | 2.0 | 265 | 435 | 7 | |||||||||
40 | 2.0 | 275 | 505 | 6 | |||||||||
45 | 2.0 | 280 | 555 | 6 | |||||||||
50 | 1.9 | 290 | 600 | 6 | |||||||||
60 | 2.3 | 295 | 660 | 5 | |||||||||
75 | 2.4 | 295 | 775 | 4 | |||||||||
80 | 3 | 490 | 900 | 3 | |||||||||
90 | 3 | 510 | 980 | 3 | |||||||||
100 | 3 | 550 | 1080 | 3 | |||||||||
CSD PSGD | 3 | 3 | (410) 400 (390) | 450 (445) (440) | 400 230 115 | 450 230 115 | Yyno or Ydll or Ddo | 3.5 | 60 | 90 | 13 | IP22 IP23 | |
5 | 3.5 | 95 | 135 | 11 | |||||||||
10 | 3.5 | 140 | 250 | 10 | |||||||||
16 | 3.5 | 175 | 365 | 8 | |||||||||
20 | 3.5 | 200 | 440 | 7 | |||||||||
25 | 3.5 | 240 | 460 | 6 | |||||||||
30 | 3.5 | 280 | 535 | 5 | |||||||||
40 | 3.5 | 290 | 580 | 4 | |||||||||
50 | 3.5 | 290 | 920 | 3 | |||||||||
63 | 3.5 | 340 | 1050 | 3 | |||||||||
80 | 3.5 | 390 | 1150 | 2 | |||||||||
100 | 3.5 | 460 | 1540 | 2 | |||||||||
125 | 3.5 | 520 | 1830 | 2 | |||||||||
160 | 3.5 | 580 | 2170 | 2 | |||||||||
200 | 3.5 | 650 | 2500 | 2 | |||||||||
250 | 400 | 450 | 3.5 | 890 | 3000 | 1.9 | |||||||
300 | 4.0 | 1350 | 3600 | 1.8 | |||||||||
400 | 4.0 | 1450 | 3700 | 1.8 | |||||||||
500 | 4.0 | 1500 | 4300 | 1.7 | |||||||||
630 | 3300 6600 10000 35000 | ±3×2.5% ±2×2.5% ±5% | 400 | 440 | 5.5 | 1800 | 7150 | 1.6 | |||||
800 | 5.5 | 2050 | 8450 | 1.3 | |||||||||
1000 | 5.5 | 2350 | 9890 | 1.3 | |||||||||
1250 | 5.5 | 2820 | 11700 | 1.3 | |||||||||
1600 | 6.5 | 3300 | 12420 | 1.3 | |||||||||
2000 | 6.5 | 4470 | 16150 | 1.3 | |||||||||
2500 | 6.5 | 5400 | 19350 | 1.3 | |||||||||
3150 | 8 | 6400 | 23200 | 1.3 |
Note: * CDGD can be used in combination CSGD into Ⅱ (a enclosure three single-phase transformer) or CSGD Ⅲ (a enclosure 4 only single-phase transformer), performance parameters CDGD reference. * * the brackets digital representation tapping voltage.
Physical size and installation size:
Type | Rated capacity (KvA) | Appearance diagram | Physical size (mm) | Installation size (mm) | weight (Kg) | ||||
L | B | H | L1 | B1 | ¢d | ||||
CDGS | 0.5 | 190 | 160 | 260 | 162 | 120 | 9 | 10 | |
1 | 198 | 160 | 270 | 162 | 120 | 9 | 15 | ||
2 | 232 | 172 | 300 | 200 | 140 | 11 | 22 | ||
3 | 232 | 172 | 325 | 200 | 140 | 11 | 30 | ||
5 | 270 | 210 | 355 | 240 | 180 | 13 | 43 | ||
CDGD | 5 | 465 | 325 | 510 | 350 | 214 | 12 | 75 | |
7.5 | 490 | 335 | 580 | 370 | 224 | 12 | 85 | ||
10 | 495 | 345 | 590 | 380 | 234 | 12 | 100 | ||
15 | 535 | 375 | 630 | 410 | 240 | 14 | 140 | ||
20 | 575 | 400 | 690 | 460 | 265 | 14 | 190 | ||
25 | 585 | 410 | 730 | 470 | 275 | 14 | 195 | ||
30 | 605 | 430 | 750 | 490 | 295 | 14 | 270 | ||
35 | 625 | 430 | 750 | 510 | 295 | 14 | 275 | ||
40 | 635 | 440 | 770 | 520 | 305 | 14 | 290 | ||
45 | 635 | 440 | 780 | 520 | 305 | 14 | 300 | ||
50 | 665 | 460 | 830 | 530 | 325 | 14 | 320 | ||
60 | 665 | 470 | 850 | 530 | 351 | 18 | 395 | ||
75 | 665 | 470 | 910 | 530 | 351 | 18 | 450 | ||
80 | 680 | 480 | 930 | 540 | 360 | 22 | 460 | ||
90 | 690 | 480 | 1000 | 540 | 360 | 22 | 530 | ||
100 | 710 | 490 | 1080 | 540 | 360 | 22 | 610 | ||
CDGDⅡ | 15 | An enclosure three single-phase transformer | 890 | 525 | 515 | 620 | 390 | 12 | 230 |
22.5 | 890 | 530 | 570 | 620 | 395 | 12 | 270 | ||
30 | 935 | 535 | 590 | 680 | 410 | 14 | 305 | ||
45 | 1140 | 620 | 640 | 800 | 470 | 14 | 425 | ||
60 | 1200 | 640 | 700 | 820 | 500 | 14 | 540 | ||
75 | 1200 | 660 | 760 | 820 | 510 | 18 | 570 | ||
90 | 1410 | 760 | 790 | 900 | 618 | 18 | 800 | ||
105 | 1410 | 760 | 790 | 900 | 618 | 18 | 815 | ||
120 | 1425 | 760 | 810 | 900 | 618 | 18 | 865 | ||
135 | 1425 | 760 | 810 | 900 | 618 | 18 | 900 | ||
150 | 1575 | 780 | 880 | 1000 | 618 | 22 | 970 | ||
180 | 1575 | 810 | 880 | 1000 | 634 | 22 | 1180 | ||
225 | 1575 | 810 | 930 | 1000 | 634 | 22 | 1340 | ||
240 | 1600 | 820 | 930 | 1020 | 640 | 22 | 1380 | ||
270 | 1620 | 820 | 1000 | 1040 | 650 | 22 | 1590 | ||
300 | 1630 | 830 | 1080 | 1040 | 650 | 22 | 1900 | ||
CDGDⅢ | 15 | An enclosure four single-phase transformer | 1100 | 525 | 515 | 260 | 390 | 12 | 305 |
22.5 | 1100 | 530 | 570 | 260 | 395 | 12 | 355 | ||
30 | 1155 | 535 | 590 | 270 | 410 | 14 | 405 | ||
45 | 1410 | 620 | 640 | 330 | 470 | 14 | 570 | ||
60 | 1480 | 640 | 700 | 360 | 500 | 14 | 740 | ||
75 | 1480 | 660 | 760 | 360 | 510 | 18 | 770 | ||
90 | 1740 | 760 | 790 | 450 | 618 | 18 | 1070 | ||
105 | 1740 | 760 | 790 | 450 | 618 | 18 | 1090 | ||
120 | 1760 | 760 | 810 | 450 | 618 | 18 | 1100 | ||
135 | 1760 | 760 | 810 | 450 | 618 | 18 | 1200 | ||
150 | 1960 | 780 | 880 | 500 | 618 | 22 | 1290 | ||
180 | 1960 | 810 | 880 | 500 | 634 | 22 | 1580 | ||
225 | 1960 | 810 | 930 | 500 | 634 | 22 | 1790 | ||
240 | 1980 | 820 | 930 | 510 | 640 | 22 | 1840 | ||
270 | 2020 | 820 | 1000 | 520 | 650 | 22 | 2120 | ||
300 | 2050 | 830 | 1080 | 520 | 650 | 22 | 2500 |
Physical size and installation size (IP22, IP23)
Type | Rated capacity (KvA) | Appearance diagram | Physical size (mm) | Installation size (mm) | weight (Kg) | |||||
L | B | H | L1 | B1 | ¢d | |||||
CSD | 3 | 475 | 340 | 430 | 270 | 220 | 12 | 60 | ||
5 | 505 | 350 | 495 | 290 | 230 | 12 | 78 | |||
10 | 595 | 370 | 540 | 330 | 260 | 12 | 115 | |||
16 | 650 | 390 | 540 | 360 | 270 | 12 | 135 | |||
20 | 655 | 400 | 540 | 370 | 280 | 12 | 155 | |||
25 | 675 | 400 | 585 | 390 | 280 | 12 | 175 | |||
30 | 720 | 410 | 600 | 410 | 310 | 12 | 185 | |||
40 | 750 | 410 | 650 | 440 | 310 | 13 | 235 | |||
50 | 810 | 430 | 720 | 470 | 340 | 13 | 275 | |||
63 | 810 | 430 | 720 | 470 | 340 | 13 | 300 | |||
80 | 860 | 460 | 830 | 480 | 370 | 13 | 360 | |||
100 | 860 | 480 | 830 | 510 | 350 | 18 | 400 | |||
125 | 990 | 570 | 975 | 560 | 425 | 22 | 550 | |||
160 | 1090 | 595 | 1015 | 620 | 440 | 22 | 600 | |||
200 | 1090 | 615 | 1100 | 620 | 460 | 22 | 700 | |||
250 | 1160 | 680 | 1130 | 660 | 520 | 22 | 1050 | |||
300 | 1240 | 740 | 1160 | 710 | 610 | 22 | 1150 | |||
400 | 1550 | 830 | 1500 | 1020 | 720 | 24 | 1800 | |||
500 | 1760 | 960 | 1540 | 1020 | 850 | 24 | 1860 | |||
630 | 1850 | 1400 | 1950 | 1300 | 900 | 26 | 2760 | |||
800 | 1950 | 1400 | 2100 | 1300 | 900 | 26 | 2975 | |||
1000 | 2000 | 1500 | 2100 | 1350 | 1000 | 26 | 3530 | |||
1250 | 2000 | 1500 | 2100 | 1350 | 1000 | 26 | 3990 | |||
1600 | 2050 | 1500 | 2200 | 1350 | 1000 | 26 | 4735 | |||
2000 | 2250 | 1500 | 2400 | 1450 | 1000 | 26 | 5950 | |||
2500 | 2400 | 1500 | 2600 | 1450 | 1000 | 26 | 6685 | |||
3150 | 2500 | 1600 | 2800 | 1500 | 1100 | 26 | 7540 |
P - Marine platform, C - Marine, D - single-phase, three-phase, S - G - dry, D - drip-proof