Your location : Home » Products » Marine Electrical Equipment » Power Equipment » Oil Immersed Transformer

Oil Immersed Transformer

Technology & Parameters:

Voltage combination Connection
symbol
variable
load loss
Load
Loss
No load current Circuit
resistance
Weight
/kg
Size
Type/Rated
capacity
High
pressure
Low
pressure
L/W/H
S9-30/10 6/
6.3/
10/
10.5/
11
0.4 Dyn 11
Or
yyn0
0.13 0.6 2.2 4 310 850/600/1290
S9-50/10 0.17 0.87 2 430 865/600/1340
S9-63/10 0.2 1.04 1.9 480 880/600/1390
S9-80/10 0.25 1.25 1.7 600 895/600/1440
S9-100/10 0.29 1.5 1.6 770 910/600/1440
S9-125/10 0.34 1.8 1.5 900 940/600/1690
S9-160/10 0.4 2.2 1.4 1070 950/600/1730
S9-200/10 0.48 2.6 1.4 1270 960/600/1740
S9-250/10 0.56 3.05 1.2 1350 990/640/1790
S9-315/10 0.67 3.65 1.1 1630 1040/650/1830
S9-400/10 0.8 4.3 1 1950 1100/780/1900
S9-500/10 0.96 5.1 1 2213 1160/980/1970
S9-630/10 1.2 6.2 0.9 4.5 2614 1250/1040/2000
S9-800/10 1.4 7.5 0.8 2680 1285/1050/2110
S9-1000/10 1.7 10.3 0.7 2955 1750/1050/22170
S9-1250/10 1.95 12 0.6 3900 1800/1070/2200
S9-1600/10 2.4 14.5 0.6 4245 1850/1100/2210
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com