Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Marine Electrical Cable
Scope of applications:
This product is use on shops and petroleum platforms and other buildings on the sea.
Standards implemented:
IEC60092-350, IEC60092-353 or GB9331-88
Model:
Model specifications, Combustion and Rated voltage
Models | Combustion | Core number | Nominal sectional area (mm2) | Rated Voltage(KV) | Temp.℃ |
CEF, CEF80, CEF82, CE8F, CEF90, CEF92, CEFR CEH, CEH80, CEH90, CEH82, CEH92, CEHR CEV, CEV80, CEV90, CEV82, CEV92, CEVR CE8F, CE8F80, CE8F90, CE8F82, CE8F92, CE8H, CE8H80 CE8H80, CE8H90, CE8H82, CE8F92, CE82, CE8290 | DA SA NA | 1 2 3 | 1-400 2-120 3-185 | 0.6/1 | E: 85 J: 85 V: 80 |
CEPF, CEPF80, CE96, CEPF90, CEPF86, CEPF96 CEPJ, CEPJ80, CE85, CEPJ90, CEPJ85, CEPJ95 | SC | 4-48 | 1-2.5 | ||
CEF(HV)P, CEF(HV)P80, CEF(HV)P90 CEF(HV)P82, CEF(HV)P92 CJVP, CJVP80, CJVP90, CJVP82, CJVP92 CVVP, CVVP80, CVVP90, CVVP82, CVVP92 | DA SA | 4-48 | 1-2.5 | ||
CJV, CJV80, CJV90, CJV82, CJV92 | DA, SA NA | 1 2 3 4-48 | 1-130 2-120 3-185 1-2.5 | - | 85 |
CJPF, CJPF80, CJPF90, CJPF86, CJPF96, CJPJ, CJPJ80 CJPJ90, CJPJ85, CJPJ95, CYJ85, CYJ86, CYJ95, CYJ96 CYX, CYX8X, CY8X, CYX80, CYX9X | SC, NSC | ||||
CJPJP, CJPJP80, CJPJP90, CJPJP85, CJPJP95 CJPFP, CJPFP80, CJPFP90, CJPFP86, CJPFP96 | SC, NSC | 2-37 | 1-2.5 | 0.6/1 | |
CXF, CXF80, CXF82, CXF90, CXF92, CXFR CXV, CXV80, CXV90, CXV82, CXV92 | DA, SA | 1 2 3 4-37 | 1-300 2-120 3-185 1-2.5 | 0.6/1 | 70 |
CVV, CVV80, CVV82, CVV90, CVV92 | DA SA | ||||
CBV, CBVR | DA | 1 | 0.35-0.75 | 0.25 | |
1 | 1-95 | 0.6/1 | |||
CBPF, CBPJ, CBPFR, CBPJR, CBYJ, CBYJR | SC, DC | 1 | 1-95 | 0.6/1 | 85 |
Product descriptions and Codes
Codes | Definition | Codes | Definition |
D | Combustion for single cable | A | have smoke acidity and toxicity |
S | Combustion for bunched cable | B | low smoke low acidity low toxicity |
N | Fire-proof(Combustion for single cable) | C | Halogen free low smoke low toxicity |
Codes | Insulation | Codes | Inner sheath | Codes | Armoring | Codes | Outer sheath | Codes | Characteristic |
E | EP-rubber insulated | F | Neoprene rubber sheath | 8 | Tinned Cu wire woven | 0 | NO-Outer sheath | P | Line core screen |
JYJ | XLPE Insulation | H | Dehydrochlorinated polyethylene jacket polyethylene sheath | 9 | Galvanizes Steel wire woven | 2 | Polyvinyl chloride sheath | R | Soft |
V | PVC Insulation | V | Polyvinyl -chloride sheath | - | - | 5 | Cross -linked polyolefin sheath | - | - |
X | NR/SBR insulated | PF | Thermos-plasticity polyolefin sheath | - | - | 6 | Thermos-plasticity polyolefin sheath | - | - |
- | - | PJ | Cross -linked polyolefin sheath | - | - | - | - | - | - |