Your location : Home » Products » Marine Pumps and Piping System » Pumps » Centrifugal Pump » Stainless Steel Multistage Centrifugal Pump

Stainless Steel Multistage Centrifugal Pump

Technology & Parameters:

Model Head (m) Flow (m3/h) Motor power (KW) Rotate speed (r/min)
BMMATESP-001 14 2 0.37 2900
BMMATESP-002 21 2 0.55 2900
BMMATESP-003 28 2 0.55 2900
BMMATESP-004 35 2 0.55 2900
BMMATESP-005 42 2 0.75 2900
BMMATESP-006 15 4 0.55 2900
BMMATESP-007 22 4 0.75 2900
BMMATESP-008 30 4 0.75 2900
BMMATESP-009 8.5 8 0.75 2900
BMMATESP-010 17 8 0.75 2900
BMMATESP-011 25.5 8 1.1 2900
BMMATESP-012 34 8 1.5 2900
BMMATESP-013 42.5 8 2.2 2900
BMMATESP-014 9.5 12 0.75 2900
BMMATESP-015 19.5 12 1.2 2900
BMMATESP-016 29.5 12 1.8 2900
BMMATESP-017 39.5 12 2.4 2900
BMMATESP-018 50 12 3 2900
BMMATESP-019 10 16 1.1 2900
BMMATESP-020 21 16 2.2 2900
BMMATESP-021 32 16 3 2900
BMMATESP-022 9.5 20 1.1 2900
BMMATESP-023 21 20 2.2 2900
BMMATESP-024 33 20 4 2900
BMMATESP-025 14 2 0.37 2900
BMMATESP-026 21 2 0.55 2900
BMMATESP-027 28 2 0.55 2900
BMMATESP-028 35 2 0.55 2900
BMMATESP-029 42 2 0.75 2900
BMMATESP-030 15 4 0.55 2900
BMMATESP-031 22 4 0.55 2900
BMMATESP-032 30 4 0.75 2900
BMMATESP-033 38 4 1.1 2900
BMMATESP-034 45 4 1.1 2900
BMMATESP-035 8.5 8 0.75 2900
BMMATESP-036 17 8 0.75 2900
BMMATESP-037 25.5 8 1.1 2900
BMMATESP-038 34 8 1.5 2900
BMMATESP-039 42.5 8 2.2 2900
BMMATESP-040 9.5 12 0.75 2900
BMMATESP-041 19.5 12 1.2 2900
BMMATESP-042 29.5 12 1.8 2900
BMMATESP-043 39.5 12 2.4 2900
BMMATESP-044 50 12 3 2900
BMMATESP-045 10 16 1.1 2900
BMMATESP-046 21 16 2.2 2900
BMMATESP-047 32 16 3 2900
BMMATESP-048 43 16 4 2900
BMMATESP-049 9.5 20 1.1 2900
BMMATESP-050 21 20 2.2 2900
BMMATESP-051 33 20 4 2900
BMMATESP-052 44.5 20 4.4 2900
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com