Your location : Home » Products » Marine Pumps and Piping System » Pumps » Centrifugal Pump » DL, DLR Vertical Multistage Centrifugal Pump

DL, DLR Vertical Multistage Centrifugal Pump

Technology & Parameters:

Model Type stages flow
(m 3 /h)
head
(m 3 /h)
speed
(r/min)
motor power
(kw)
efficiency
(%)
(NPSH) Weight with motor
(kg)
BMMAETECP001 40DL 2 6.2 23.6 1450 1.5 40 3.19 208
3 6.2 35.4 2.2 40 247
4 6.2 47.2 3 40 267
5 6.2 59 4 40 288
6 6.2 70.8 4 40 309
7 6.2 82.6 5.5 40 332
8 6.2 94.4 5.5 40 353
9 6.2 106.2 7.5 40 373
10 6.2 118 7.5 40 394
11 6.2 129.8 7.5 40 415
12 6.2 129.8 11 40 440
BMMAETECP002 50DL 2 12.6 24.4 1450 3 54 2.66 235
3 12.6 36.6 3 54 285
4 12.6 48.8 4 54 285
5 12.6 61 5.5 54 326
6 12.6 73.2 5.5 54 347
7 12.6 85.4 7.5 54 381
8 12.6 97.6 7.5 54 402
9 12.6 109.8 11 54 468
10 12.6 122 11 54 489
BMMAETECP003 65DL 2 30 32 1450 5.5 62 2.82 379
3 30 48 7.5 62 447
4 30 64 11 62 536
5 30 80 15 62 600
6 30 96 15 62 644
7 30 112 18.5 62 728
8 30 128 22 62 794
9 30 144 22 62 839
10 30 160 30 62 962
BMMAETECP004 80DL 2 50.4 40 1450 11 70 2.49 566
3 50.4 60 15 70 640
4 50.4 80 22 70 756
5 50.4 100 30 70 900
6 50.4 120 30 70 945
7 50.4 140 37 70 1038
8 50.4 160 45 70 1120
9 50.4 180 45 70 1175
10 50.4 200 55 70 1335
BMMAETECP005 100DL 2 100 40 1450 18.5 72 3.53 764
3 100 60 30 72 900
4 100 80 37 72 995
5 100 100 45 72 1079
6 100 120 55 72 1241
7 100 140 75 72 1443
8 100 160 75 72 1500
9 100 180 90 72 1600
10 100 200 90 72 1675
BMMAETECP006 150DL 2 160 50 1450 37 76 3.5 825
3 160 75 55 76 970
4 160 100 75 76 1110
5 160 125 90 76 1255
6 160 150 110 76 1410
7 160 175 132 76 1570
8 160 200 132 76 1720
9 160 225 160 76 1880
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com