Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Two Ram Two Fork Type
Two Ram Two Fork Type
Two Ram Two Fork Type Drawing
Technology & Parameters:
Main Technical Specification | |||||||
Product No. | Wroking Torque |
Max Mech Rudder Angle | Rudder Movement Time |
Worknig Pressure |
Designed Pressure |
Motor Power |
Dimensioins |
KN.M | Degree | S | Mpa | Mpa | KW | A*B*H | |
mm | |||||||
BMDMMSG-FM001 | 500 | 35 | < =28 | 16.5 | 20.6 | 22 | 3610*2000*1040 |
BMDMMSG-FM002 | 530 | 35 | < =28 | 17.5 | 21.8 | 22 | 3610*2000*1040 |
BMDMMSG-FM003 | 550 | 35 | < =28 | 18.2 | 22.8 | 22 | 3610*2000*1040 |
BMDMMSG-FM004 | 580 | 35 | < =28 | 19.1 | 23.9 | 22 | 3610*2000*1040 |
BMDMMSG-FM005 | 600 | 35 | < =28 | 19.8 | 24.8 | 22 | 3610*2000*1040 |
BMDMMSG-FM006 | 630 | 35 | < =28 | 15 | 18.8 | 37 | 3914*2300*1033 |
BMDMMSG-FM007 | 680 | 35 | < =28 | 16.2 | 20.3 | 37 | 3914*2300*1033 |
BMDMMSG-FM008 | 700 | 35 | < =28 | 16.7 | 20.9 | 37 | 3914*2300*1033 |
BMDMMSG-FM009 | 750 | 35 | < =28 | 17.9 | 22.4 | 37 | 3914*2300*1033 |
BMDMMSG-FM010 | 780 | 35 | < =28 | 18.6 | 23.3 | 37 | 3914*2300*1033 |
BMDMMSG-FM011 | 800 | 35 | < =28 | 13.5 | 16.9 | 45 | 3914*2300*1110 |
BMDMMSG-FM012 | 880 | 35 | < =28 | 14.9 | 18.6 | 45 | 3914*2300*1110 |
BMDMMSG-FM013 | 900 | 35 | < =28 | 15 | 18.8 | 45 | 3914*2300*1110 |
BMDMMSG-FM014 | 930 | 35 | < =28 | 15.7 | 19.7 | 45 | 3914*2300*1110 |
BMDMMSG-FM015 | 1000 | 35 | < =28 | 16 | 20 | 45 | 3914*2300*1110 |
BMDMMSG-FM016 | 1200 | 35 | < =28 | 14.8 | 18.5 | 45 | 4300*2800*1220 |
BMDMMSG-FM017 | 1500 | 35 | < =28 | 17.6 | 22 | 55 | 4300*2800*1220 |
BMDMMSG-FM018 | 2000 | 35 | < =28 | 15 | 18.8 | 75 | 4800*3100*1340 |
BMDMMSG-FM019 | 2500 | 35 | < =28 | 18 | 22.5 | 90 | 4800*3100*1340 |
All the details are changeable according to customer's requirements. |