Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Two Oscillating Cylinder Type
Two Oscillating Cylinder Type
Two Oscillating Cylinder Type Drawing
Technology & Parameters:
Main Dimensions | ||||||
Product No. | A | B | R | h | H | D |
mm | mm | mm | mm | mm | mm | |
BMDMMSG-OS01 | 970 | 500 | 200 | 110 | 120 | < =130 |
BMDMMSG-OS02 | 1269 | 700 | 300 | 110 | 150 | < =160 |
BMDMMSG-OS03 | 1170 | 790 | 320 | 115 | 150 | < =160 |
BMDMMSG-OS04 | 1420 | 940 | 420 | 145 | 180 | < =180 |
BMDMMSG-OS05 | 1700 | 1080 | 500 | 145 | 220 | < =200 |
BMDMMSG-OS06 | 2250 | 1440 | 650 | 200 | 400 | < =280 |
BMDMMSG-OS07 | 3100 | 1800 | 700 | 260 | 550 | < =340 |
BMDMMSG-OS08 | 3500 | 1900 | 720 | 260 | 600 | < =360 |
Main Technical Specification | ||||||
Product No. | Working Torque |
Max. Rudder Angle |
Rudder Deflecting Time |
Working Pressure |
Motor Power |
Radius Of Rudder Deflection |
KN.M | Degree | s | Mpa | KW | mm | |
BMDMMSG-OS01 | 8-15 | + -35/45 | < =12S/65 | 7 | 1.5 | 200 |
BMDMMSG-OS02 | 16-25 | + -35/45 | < =28S/65 | 7.5 | 1.5 | 240 |
BMDMMSG-OS03 | 30-40 | + -35/45 | < =28S/65 | 11 | 1.5 | 250 |
BMDMMSG-OS04 | 50-63 | + -35/45 | < =28S/65 | 11.5 | 1.5 | 300 |
BMDMMSG-OS05 | 75-125 | + -35/45 | < =28S/65 | 12.6 | 5 | 350 |
BMDMMSG-OS06 | 160-250 | + -35/45 | < =28S/65 | 14 | 7.5 | 470 |
BMDMMSG-OS07 | 300-450 | + -35/45 | < =28S/65 | 15 | 11 | 650 |
BMDMMSG-OS08 | 500 | + -35/45 | < =28S/65 | 15 | 11 | 650 |
All the details are changeable according to customer's requirements. |