Your location : Home » Products » Marine Deck Equipment » Grab Bucket » Electric Motor Multi Petal Grab Bucket (MMG)

Electric Motor Multi Petal Grab Bucket (MMG)

Technology & Parameters:

Crane Load 3t 3t 5t 5t 5t 10t
Density 2 2 2 1.5 1.5 1.5
Bucket Capacity 0.3 0.5 0.75 1 1.5 3
Weight 1.05 1.8 2.15 2.25 2.36 4.67
Sheave Diameter 250 250 250 250 250 400
Rate 4 4 4 4 4 4
Power 1.5 3 4.5 4.5 7.5 22
Closed Rope Diameter 9 11 13 13 13 16
Dimensions A 1650 2360 2540 2760 2830 3420
B 1300 1790 1975 2190 2390 300
C 1850 2320 2430 2510 2730 4250
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com