Your location : Home » Products » Marine Deck Equipment »Grab Bucket » Electric Motor Double Petal Grab Bucket (MDG)

Electric Motor Double Petal Grab Bucket (MDG)

Technology & Parameters:

Crane Load 2t 3t 5t 10t 15t
Density 1.5 2.4 2.4 1.2 1.2 1.2 2 2 2 1.2 1
Bucket Capacity 0.3 0.5 0.75 1 1.5 2 1.5 2 2.5 3 6
Weight 0.95 1.29 1.32 1.4 1.52 1.95 2.9 3.5 4.4 4.68 5.6
Sheave Diameter 250 250 250 250 250 250 350 350 400 400 400
Rate 4 4 4 4 4 4 5 5 5 5 5
Power 1.5 3 3 3 4.5 7.5 15 18.5 22 22 22
Closed Rope Diameter 7.7 11 11 11 13 15 15 15 16 16 16
Dimensions A 1200 1365 1630 1900 1920 2000 1950 2300 2500 2500 2800
B 750 895 950 1080 1178 1300 1450 1400 1650 1896 2196
S 360 540 570 630 780 780 680 720 680 680 1060
D 1500 1970 2200 2600 2700 2900 2800 3000 3100 3200 3700
H 1850 2280 2385 2620 2620 2620 3560 3870 4100 4140 4540
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com