Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Inflatable Life Boat
Hull Material: PVC
Floor Material: aluminium/ plywood/airmat
Capacity: 9
Color: Any color
Max Power: 70HP
Approval: CE
Specification:
1.Professional manufacturer
2.Material: imported PVC
3.OEM accepted
4.CE certificated
Technical Parameter:
FSM SERIES:
Model | Length(cm) | Width(cm) | Chamber | Max Capacity(p) |
BMMLEMILB-001 | 230 | 133 | 3+1 | 2 |
BMMLEMILB-002 | 270 | 152 | 3+1 | 3.5 |
BMMLEMILB-003 | 290 | 151 | 3+1 | 4 |
BMMLEMILB-004 | 320 | 151 | 3+1 | 4.5 |
BMMLEMILB-005 | 360 | 168 | 3+1 | 5.5 |
BMMLEMILB-006 | 380 | 168 | 3+1 | 6 |
BMMLEMILB-007 | 420 | 190 | 3+1 | 7 |
FSA SERIES:
Model | Length(cm) | Width(cm) | Chamber | Max Capacity(p) |
BMMLEAILB-001 | 230 | 133 | 3+1 | 2 |
BMMLEAILB-002 | 270 | 152 | 3+1 | 3.5 |
BMMLEAILB-003 | 290 | 152 | 3+1 | 4 |
BMMLEAILB-004 | 320 | 152 | 3+1 | 4.5 |
BMMLEAILB-005 | 360 | 168 | 3+1 | 5.5 |
BMMLEAILB-006 | 380 | 170 | 3+1 | 6 |
BMMLEAILB-007 | 420 | 190 | 3+1 | 7 |
BMMLEAILB-008 | 500 | 208 | 4+1 | 10 |
BMMLEAILB-009 | 550 | 208 | 4+1 | 10 |
BMMLEAILB-010 | 600 | 208 | 6+1 | 12 |
FSO SERIES:
Model | Length(cm) | Width(cm) | Chamber | Max Capacity(p) |
BMMLEOILB-001 | 230 | 133 | 3+1 | 2 |
BMMLEOILB-002 | 270 | 152 | 3+1 | 3.5 |
BMMLEOILB-003 | 290 | 152 | 3+1 | 4 |
BMMLEOILB-004 | 320 | 152 | 3+1 | 4.5 |
BMMLEOILB-005 | 360 | 166 | 3+1 | 5.5 |
BMMLEOILB-006 | 380 | 170 | 3+1 | 6 |
BMMLEOILB-007 | 420 | 190 | 3+1 | 7 |
BMMLEOILB-008 | 460 | 190 | 3+1 | 8 |
FSK SERIES:
Model | Length(cm) | Width(cm) | Chamber | Max Capacity(p) |
BMMLEKILB-001 | 370 | 110 | 2 | 2 |