Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
BMMPP DE6170 Series 4 Stroke Turbocharged Marine Diesel Engines
Technology & Parameters:
Product No. | BMMPP6170ZLC-1 | BMMPP6170ZLC-2 | BMMPP6170ZLC | BMMPP6170ZLC-19 |
BMMPP6170ZLCz-1 | BMMPP6170ZLCz-2 | BMMPP6170ZLCz | BMMPP6170ZLCz-19 | |
Type | In-line direct injection,turbocharged,4 stroke,Air inter cooling | |||
Cylinder | 6 | |||
Bore/Stroke (mm) | 170/200 | |||
Rated Speed (r/min) | 1000 | |||
Contin- uous output (kW) |
220 | 258 | 300 | 330 |
Resolution per hour power per hour | 1032/242 | 1030/284 | 1032/330 | 1032/363 |
Mean Effective Pressure (Mpa) | 0.969 | 1.146 | 1.322 | 1.454 |
Piston Average Speed (m/s) | 6.67 | |||
Minimumsteady speedunder load(r/min) | 400 | |||
Spec. Fuel Oil Consumption (g/kW.h) | 198 | |||
Spec. Lub Oil Consumption (g/kW.h) | 1 | |||
Rotation direction of crankshaft | The left machine resolves right, the right machine resolves right .To look from the flywheel side to the free side, to turn right is clockwise. | |||
The left machine resolves left, the right machine resolves left. To look from the flywheel side to the free side, to turn left is counter-clockwise. | ||||
Starting method | Air motor starting | |||
Cooling method | Close circuit water cooling | |||
Lubricating method | Pressure lubrication | |||
Height of lifting position Crankshaft (mm) | 1260 | |||
Dimension (mm) | 2570×1340×1838 | |||
Net Weight (kg) | 3200 |
BMMPP6170 ZLC-3 |
BMMPP6170 ZLC-4 |
BMMPP6170 ZLC-5 |
BMMPP6170 ZLC-6 |
BMMPP6170 ZLC-14 |
BMMPP6170 ZLC-18 |
BMMPP6170 ZLCz-3 |
BMMPP6170 ZLCz-4 |
BMMPP6170 ZLCz-5 |
BMMPP6170 ZLCz-6 |
BMMPP6170 ZLCz-14 |
BMMPP6170 ZLCz-18 |
in-line direct injection,turbocharged,4 stroke,Air inter cooling | |||||
6 | |||||
170/200 | |||||
1200 | |||||
330 | 350 | 260 | 300 | 250 | 385 |
1239/363 | 1239/385 | 1239/286 | 1239/330 | 1239/275 | 1239/424 |
1.212 | 1.285 | 0.955 | 1.101 | 0.918 | 1.414 |
8 | |||||
540 | |||||
198 | |||||
1 | |||||
The left machine resolves right, the right machine resolves right .To look from the flywheel side to the free side, to turn right is clockwise. | |||||
The left machine resolves left, the right machine resolves left. To look from the flywheel side to the free side, to turn left is counter-clockwise. | |||||
Air motor starting | |||||
Close circuit water cooling | |||||
Pressure lubrication | |||||
1260 | |||||
2570×1340×1838 | |||||
3200 |
BMMPP6170ZLC-7 | BMMPP6170ZLC-8 | BMMPP6170ZLC-9 | BMMPP6170ZLC-20 |
BMMPP6170ZLCz-7 | BMMPP6170ZLCz-8 | BMMPP6170ZLCz-9 | BMMPP6170ZLCz-20 |
in-line direct injection,turbocharged,4 stroke,Air inter cooling | |||
6 | |||
170/200 | |||
1500 | 1350 | ||
400 | 450 | 400 | 430 |
1548/440 | 1548/495 | 1394/440 | 1394/473 |
1.175 | 1.322 | 1.306 | 1.404 |
10 | 9 | ||
670 | 600 | ||
198 | |||
1 | |||
The left machine resolves right, the right machine resolves right .To look from the flywheel side to the free side, to turn right is clockwise. | |||
The left machine resolves left, the right machine resolves left. To look from the flywheel side to the free side, to turn left is counter-clockwise. | |||
Air motor starting | |||
Close circuit water cooling | |||
Pressure lubrication | |||
1260 | |||
2570×1435×1838 | |||
3200 |