Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
High Speed Low Oil Consumption Pielstick Marine Diesel Engines
Technology & Parameters:
Engine Type | BM-MPP-DE032 | BM-MPP-DE033 | BM-MPP-DE034 | BM-MPP-DE035 | |
Cyl. No. | 12 | 16 | 18 | 20 | |
Maximal continuous rating power(kW) | 4860 | 6480 | 7290 | 8100 | |
Dimensions(mm) | A | 3055 | 3975 | 4435 | 4895 |
B | 5924 | 6948 | 7644 | 7863 | |
C | 2460 | 2460 | 2714 | 2714 | |
D* | 3391 | 3391 | 3620 | 3620 | |
Dry mass (t) | 32.8 | 40.1 | 43 | 46 | |
Cylinder bore | 280 mm | ||||
Piston stroke | 330 mm | ||||
Speed | 1.050 r/min | ||||
Brake mean effective pressure | 2.28 Mpa | ||||
Power per cylinder | 405 kW | ||||
Specific fuel consumption | 197 g/kWh | ||||
Lubricating oil consumption | 0.7 g/kWh | ||||
Exhaust gas emissions Nox | 10.0 g/kWh | ||||
Note: D* is the engine height with wet oil sump. |