Your location : Home » Products » Marine Power Equipment » Marine Diesel Engine » Marine Diesel Propulsive Air Motor Starting Engine MP Series

Marine Diesel Propulsive Air Motor Starting Engine MP Series

Technology & Parameters:

Product No. BMMPP-DM MP001 BMMPP-DM MP002 BMMPP-DM MP003
Rated Power(kw) 1290 1720 1935
Rated Speed(rpm) 1000 1000 1000
Idle Speed(rpm) 600 600 600
Bore(mm) 210 210 210
Stroke(mm) 310 310 310
Displacement/Cylinder 10.7 10.7 10.7
Cylinder Distance(mm) 355 355 355
Mean Piston Speed(m/s) 10.3 10.3 10.3
Mean eff. Pressure(bar) 24 24 24
Compression Ratio 15.5 15.5 15.5
Max Combustion Pressure(bar) 200 200 200
Spec. Fuel Oil Consumption(g/kWh) 184 184 184
Spec. Lub Oil Consumption(g/kWh) 0.8 0.8 0.8
Air Consumption(ISO Condition)(kg/h) 9200 12200 13700
Exhaust Gas Quantity(kg/h) 9450 12500 14100
Exhaust Gas Temperature(after TC)(℃) 330 330 330
Exhaust Back Pressure(Max)(mbar) 25 25 25
Governor Style Regulateurs Europa
Starting Style Air Motor
Dimension(L*W*H)(mm) 4224*1885*3354 4934*1885*3356 5289*1885*3357
Engne Weight(ton) 16 19 20.5

* We supply all kinds of marine diesel engine
* It is also available for us to design solutions for power system
* All products available approved by ABS,BV,CCS,DNV,GL,LR,NK,etc.,
   Certificated of Quality System ISO9001:2000
* Pls contact us for more details

Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com